enter name and hit return
Find in Page
Death Index for Brooklyn 1885
FHL Film 1324770 Death Index for Brooklyn 1885 (Gsertsen-Rausen)
The index cards are all hand written and are often faded 
or difficult to read. 
My apologies to any mistakes or uncertain information.

Name              Age   Date of Death  Cert#

GSERTSEN, Anna E., 1m, 9-8-1885, #11215
GUANTZER, John A., 24y, 12-5-1885, #14364
GUBER, Luiza, 26y, 8-22-1885, #10534
GUDENA, Richard, 5y, 4-5-1885, #3820
GUDERIA, Richard, 5y, 4-6-1885, #3820
GUENTHER, Carl H., 70y, 3-21-1885, #3218
GUENTHER, John, 8m, 7-15-1885, #8499
GUERIN, Philomena E., 12y, 8-13-1885, #10100
GUESS, James, 1y, 5-22-1885, #5758
GUETERMANN, John, 6m, 6-27-1885, #7177
GUIAT, Christine, 72y, 8-28-1885, #10786
GUIGNON, Peter, 7?y, 1-3-1885, #??8
GUIHRIR, Louise, 74y, 12-28-1885, #15225
GUILBERT, Martin A., 10y, 10-9-1885, #12388
GUILD, Veronica, 10d, 9-26-1885, #11961
GUILFOYLE, Bridget, 68y, 5-2-1885, #4976
GUINNESS, Edward, 1y, 8-25-1885, #10632
GUIRY, Johanna, 34y, 11-2-1885, #13206
GULBRINDSEN, Julianna, 25y, 3-10-1885, #2761
GULDBRANDSON, Maria, 2m, 7-18-1885, #8671
GULLETT, Elizabeth, 46y, 3-12-1885, #2813
GUMBRECHT, Gustav, 53y, 6-26-1885, #7098
GUNCKLE, Molly, 10m, 6-15-1885, #6624
GUNDER, Mary, 1y, 3-31-1885, #3586
GUNDERSON, female, 1-2yrs., 3-7-1885, #2534
GUNGAN, Charles G., 84y, 3-25-1885, #3456
GUNLAY, Thomas C., 65y, 2-13-1885, #1634
GUNNARSON, Loward A., 1y, 11-13-1885, #13614
GUNTHER, Agnes J., 2m, 6-17-1885, #6699
GUNTHER, Carl H., 70y, 3-21-1885, #3218
GUNTHER, Christina, 18y, 11-1-1885, #13181
GUNTHER, F., 12y, 4-21-1885, #4571
GUNTHER, William, 4y, 8-15-1885, #10228
GUNYAN, Charles, 84y, 3-25-1885, #3456
GUORLIEH, August, 40y, 10-10-1885, #12481
GURNER, Joseph, 10y, 6-16-1885, #6645
GURNING, Catherine, 33y, 10-20-1885, #12757
GUSICK, Alice, 9m, 9-14-1885, #11478
GUTHILL, Samuel, 46y, 2-4-1885, #1310
GUTSTA?T, Samuel, 4y, 7-15-1885, #8502
GUTZ, August, 8m, 7-20-18, #8790
GUTZBER, Walter, 4y, 1-15-1885, #566
GUY, Coretta, 29y, 2-4-1885, #1282
GUY, William, 1y, 2-21-1885, #1982
GWINN, Louisa W., 77y, 12-23-1885, #15029
GYACHARI, Magdalene, 11m, 8-27-1885, #10733


HAAREN, Elizabeth, 26y, 9-27-1885, #11996
HAAS, female, 3d, 12-17-1885, #14846
HAAS, Katinka, 3y, 6-22-1885, #6928
HAAS, Lillian E., 3y, 11-17-1885, #13742
HAAS, Max, 42y, 9-2-1885, #11022
HABACKER, Mary A., 1y, 9-20-1885, #11699
HABE, William D., 7d, 4-27-1885, #4269
HABERKORN, male, 2 1/2 hours, 4-24-1885, #4742
HABERKORN, Margaretha, 22y, 5-3-1885, #5014
HABES, Isabella, 3m, 7-17-1885, #863?
HACH, Agnes, 5y, 7-3-1885, #7525
HACK, Phillip, 5y, 11-22-1885, #13983
HACKEL, Mary H., 6y, 10-10-1885, #12407
HACKET, Ph??ip, 2m, 6-22-1885, #6940
HACKETT, John, 54y, 10-18-1885, #12670
HACKETT, John J., 67y, 9-22-1885, #11787
HACKETT, Michael, 22y, 1-26-1885, #957
HACKETT, Michael, 85y, 1-15-1885, #493
HACKLEY, Alex, 41y, 2-7-1885, #14221
HACKMANN, August, 35y, 7-22-1885, #7409
HADDWAY, Clara C., 57y, 4-10-1885, #4045
HADDOCK, A.R., 41y, 2-28-1885, #2340
HADFIELD, Alice, 29y, 2-25-1885, #2222
HADEN, John, 51y, 1-14-1885, #510
HADWELL, William S., 12d, 4-29-1885, #4868
HAEBERLEN, Bertha, 53y, 8-3-1885, #9770
HAENER, Freddy, 1y, 4-11-1885, #4101
HAERTNER, Elise, 40y 3-16-1885, #2937
HAFEY, Andrew, 35d, 9-25-1885, #11841
HAFF, Catherine, 80y, 7-20-1885, #8849
HAFF, Horrace, 7m, ?-7-1885, #?853
HAFF, Sarah E., 34y, 12-20-1885, #14925
HAFF, Stanley, 1y, 4-4-1885, #3773
HAFFELDER, William, 2y, 3-26-1885, #3377
HAFFNER, Rosa, 8m, 2-22-1885, #1989
HAFFORD, Mary, 48y, 5-16-1885, #5513
HAFNER, Henry A., 4?y, 5-5-1885, #5163
HAFT, Rachel M., 39y, 4-11-1885, #4137
HAG, Thea, 45y, 8-19-1885, #10421
HAGAN, James, 4y, 12-26-1885, #15223
HAGAN, Isabella, 68y, 6-21-1885, #6884
HAGAN, Julia F., 35y, 9-21-1885, #11741
HAGAN, Margaret, 64y, 12-1-1885, #14282
HAGAN, Thomas, 9-24-1885, #11905
HAGEL, Anna C., 74y, 8-30-1885, #10862
HAGEN, Margarett, 69y, 11-1-1885, #13187
HAGENMULLER, Peter, 18y, 12-23-1885, #1(? looks like 5)115
HAGERTY, John E., 1y, 2-15-1885, #1698
HAGG, George, 55y, 4-29-1885, #4894
HAGGERTY, Catherine, 8?y, 1-11-1885, #386
HAGGERTY, Ellen M., 75y, 7-16-1885, #8562
HAGGERTY, Florence, 20m, 12-2-1885, #14256
HAGGERTY, Thomas J., 1m, 4-14-1885, #4220
HAGNEY, Oscar, 50y, 2-6-1885, #337
HAHN, Albert H., 45y, 8-23-1885, #10558
HAHN, Stephan, 6d, 4-11-1885, #4104
HAIGHT, Catherine, 66y, 8-7-1885, #9882
HAIGHT, Mary L., 21y, 9-11-1885, #11399
HAIGHT, William, 57y, 12-2-1885, #14292
HAIL, James, 70y, 3-4-1885, #2446
HAILE, Barbara, 35y, 12-4-1885, #14312
HAINBERT, Jacob, 81y, 2-21-1885, #2000
HAINES, Carrie, 21d, 8-17-1885, #10296
HAINS, Mabel L., 4m, 5-28-1885, #6028
HAIRS, Florence J., 1y, 4-15-1885, #4345
HAIRS, Freidens A., 8-24-1885, #10656
HAISLET, Susana, 75y, 3-12-1885, #2810
HALBERS, Mary, 2y, 2-2-1885, #1218
HALE, George Jr., 10m, 9-16-1885, #11615
HALEY, George, 6y, 6-27-1885, #7148
HALEY, James, 4y, 12-6-1885, #14435
HALEY, John, 35y, 11-5-1885, #13304
HALEY, Mary, 56y, 10-4-1885, #12205
HALL, Amelia V., 39y, 11-6-1885, #13343
HALL, Augusta A., 18y, 9-26-1885, #11914
HALL, Augustus R., 6y, 4-6-1885, #3857
HALL, Charles L., 17y, 11-10-1885, #13583
HALL, Daniel, 5y, 2-7-1885, #382
HALL, Edwin, 33y, 12-21-1885, #14991
HALL, Ella, 4y, 10-26-1885, #12963
HALL, Joseph, 78y, 1-3-1885, #113
HALL, Lillian, 1y, 3-14-1885, #2914
HALL, Mary, 22y, 5-9-1885, #5260
HALL, Robert, 3y, 7-4-1885, #7634
HALL, Thomas,64y, 12-7-1885, #14454
HALL, William, 61y, 7-7-1885, # 7817
HALL, William R., 79y, 8-28-1885, #10795
HALLAM, Florence M., 3y, 11-13-1885, #13597
HALLAM, Hannah, 50y, 1-12-1885, #422
HALLANS, Alfred, 2y, 1-21-1885, #706
HALLARAN, Annie, 8y,  2-23-1885, #2101
HALLER, John, 11m, 7-9-1885, #8042
HALLIDAY, Helen, no age given, 7-19-1885, #8828
HALLIDAY, Thomas, 5m, 9-12-1885, #11391
HALLIGAN, Ann, 72y, 1-1-1885, #25
HALLINAN, male, no age given, ?-4-1885, #8189
HALLMAN, Aivielia, 2y, 3-2-1885, #2309
HALLMAN, Charles, 9d, 8-7-1885, #9832
HALLMAN, John, 57y, 1-24-1885, #939
HALLMAN, Mary, 6y, 3-7-1885, #2572
HALLOCK, James C., 75y, 12-5-1885, #12253
HALLORAN, Johanna, 75y, 7-21-1885, #?426
HALLORAN, Margaret, 5y, 8-31-1885, #10935
HALLROCK, Theodore, 9m, 7-22-1885, #9009
HALM, Martha H., 2y, 11-1-1885, #13162
HALPIN,Amelia, 9m, 8-22-1885, #10541
HALPIN, Bridget, 30y, 12-2-1885, #14265
HALPIN, Hanna, 1y, 10-4-1885, #12165
HALPIN, Jennie, 8d, 7-30-1885, #9483
HALSEY, Mary, 35y, 2-22-1885, #2053
HALSEY, William, 79y, 2-5-1885, #1334
HALSTED, Fanny, 81y, 4-27-1885, #4826
HALSTED, William, 18d, 7-11-1885, #8166
HALVERSON, Annie, 1y, 5-29-1885, #5993
HAM, Nathaniel P., 66y, 7-2-1885, #7496
HAMAND, Meta, 50y, 2-3-1885, #1245
HAMBACK, Elsa, 2m, 11-26-1885, #14034
HAMBLER, May E., 11m, 4-30-1885, #4854
HAMBURGER, Eva, 3y, 3-3-1885, #2389
HAMELL, Philip, 40y, 12-16-1885, #14808
HAMER, Conrad, 5y, 9-20-1885, #12038
HAMILTON, Bridget, 53y, 7-16-1885, #8538
HAMILTON, Dora, 8y, 2-14-1885, #1659
HAMILTON, Etmond, 1m, 10-2-1885, #12107
HAMILTON, Harold, 1y, 3-18-1885, #3085
HAMILTON, John, 3m, 10-3-1885, #12170
HAMILTON, John, 52y, 10-14-1885, #12575
HAMILTON, Mary, 63y, 11-3-1885, #13269
HAMILTON, Mary C., 60y, 5-26-1885, #5975
HAMILTON, Sarah, 49y, 7-24-1885, #9171
HAMILTON, Thomas, 34y, 8-18-1885, #10370
HAMILTON, William, 10m, 2-4-1885, #1235
HAMILTON, William H., 24y, 3-15-1885, #2946
HAMISTROM, Emily, 40y, 8-5-1885, #9746
HAMLEIT, Samuel, 23y, 7-27-1885, #9342
HAMM, John, 62y, 7-7-1885, #8643
HAMMAN, George W., 2y, 11-9-1885, #13501
HAMMATT, Edward E., 3y, 4-13-1885, #4229
HAMMEL, Thomas A., 2y, 12-6-1885, #14492
HAMMER, John, 68y, 6-4-1885, #6234
HAMMER, Mary, 19d, 7-12-1885, #8308
HAMMERS, Joseph P., 6m, 7-7-1885, #7937
HAMMILL, Caleb, 72y, 1-13-1885, #494
HAMMOND, John R., 56y, 4-17-1885, #4456
HAMPSON, Janies, 73y, 3-3-1885, #2355
HAMPTON, Charles H., 32y, 4-12-1885, #4140
HEN, Caroline M., 2m, 8-21-1885, #10464
HANAHAN, Mary, 67y, 8-20-1885, #10396
HANAN, Thomas, 37y, 7-19-1885, #7276
HANBERT, Daisy, 3m, 8-17-1885, #10308
HANCE, Phebe, 70y, 4-16-1885, #4363
HANCOCK, Herbert J., 4y, 11-25-1885, #14038
HANCOCK, Mabel, 1y, 1-23-1885, #784
HANCOCK, May, 8m, 7-14-1885, #8402
HANCOCK, Mountford, 51y, 10-21-1885, #12840
HAND, Helen C., 2y, 3-23-1885, #3251
HAND, Lizzie, 4m, no date given, #7725
HAND, Patrick, 1y, 9-18-1885, #11608
HAND, Robert, 5d, 3-3-1885, #2401
HANDINGER, Otto, 7y,  1-27-1885, #923
HAN?S, James F., 5y, 3-9-1885, #2660
HANE, Catherine, 54y, 12-29-1885, #15264
HANES, George, 28y, 8-15-1885, #10223
HANE, John, 2?y, 12-3-1885, #14380
HANGARTEN, Gustav, 3y, 7-3-1885, #7554
HANGARIER, Emma, 3m, 8-15-1885, #10229
HANGEN, Philipp, 26y, 9-15-1885, #11570
HANKEL, August, 11m, 2-21-1885, #1998
HANKHURST, Clara, 7 no age given, 7-10-1885, #8174
HANLEY,  Bernard,  21y, 8-20-1885, #10417
HANLEY, Bridget, 21y, 11-28-1885, #14179
HANLEY, Letta A., 4m, 8-6-1885, #9878
HANLEY, Lilla A., 30y, 3-19-1885, #3169
HANLEY, Perrance, 11m, 7-11-1885, #8227
HANLON, Annie, 4m, 7-6-1885, #7824
HANLON, Edward, 2m, 7-24-1885, #9143
HANLON, Ellen, 68y, 7-7-1885, #7887
HANLON, James T., 4m, 10-3-1885, #12139
HANLON, John, 2y, 6-10-1885, #6388
HANLON, Mary, 44y, 1-2-1885, #80
HANLON, Margaret, 35y, 5-30-1885, #6071
HANN, Isabella, 39y, 5-28-1885, #5998
HANNA, Janette A., 17y, 9-23-1885, #11821
HANNA, Mary, 37y, 3-4-1885, #2462
HANNAGHAN, Elizabeth, 27d, ?-12-1885, #4807
HANNAH, William, 6d, 3-3-1885, #2382
HANNIGAN, Elizabeth, 53y, 2-23-1885, #2161
HANNIGAN, James, 51y, 12-15-1885, #14798
HANNON, Delia, 11m, 10-9-1885, #12361
HANNON, Elise, 1m, 7-26-1885, #9312
HANNON, Maggie, 22y, 4-7-1885, #3954
HANNON, Michael, 1y, 12-11-1885, #14584
HANNON, Michael, 40y, 6-11-1885, #6459
HANNON, William, 6m, 5-14-1885, #5450
HANOK, Martha, 5d, 7-6-1885, #7765
HANRAHAN, Jere., 2y, 8-1-1885, #9653
HANSEN, Carl H., 2y, 10-24-1885, #12904
HANSEN, Christian, 56y, 2-28-1885, #2281
HANSEN, Edgar, 5y, 10-10-1885, #12443
HANSEN, Ella, 26y, 1-20-1885, #668
HANSEN, Lena C., 9y, 9-12-1885, #11367
HANSEN, Peter, 37y, 2-10-1885, #1558
HANSEN, Theodore, 6m, 7-19-1885, #8721
HANSEN, William, 9y, 3-4-1885, #2437
HANSLER, John, 1y, 7-22-1885, #9014
HANSMANN, Ana. 5hrs., 1-12-1885, #405
HANSMANN, Anna, 57y, 11-9-1885, #13506
HANSMANN, Katharina, 5hrs., 1-12-1885, #404
HANSON, Bertha M., 11m, 10-12-1885, #12475
HANSON, Francis, 5y, 11-9-1885, #13462
HANSON, George, 9m, 7-23-1885, #899?
HANSON, Hav A., 8m, 7-8-1885, #7?(looks like 7)39
HANSON, John, 58y, 4-22-1885, #4607
HANSON, John E., 17y, 11-6-1885, #13434
HANSON, John M., 66y, 7-17-1885, #8617
HANSON, John R., 2d, 4-1-1885, #3624
HAPAN, Henry, 2y, 11-17-1885, #13714
HAPPEL, Katharina, 10m, 8-31-1885, #10858
HARAHAN, Michael, 1y, 8-10-1885, #10019
HARBERS, Katie, 10y, 8-29-1885, #10819
HARDART, Rene, 9m, 9-29-1885, #12010
HARDEN, Charles R., 7d, 8-16-1885, #10238
HARDENBERGH, Jacob, 82y, 11-12-1885, #13641
HARDENCOURT, Joseph, 78y, 6-4-1885, #6194
HARDIE, Ellen, 2m, 6-28-1885, #7238
HARDIMAN, Bridget, 13m, 6-14-1885, #6594
HARDING, female, 3hrs., 3-9-1885, #2623
HARDMAN, Charles, 7m, 6-11-1885, #6748
HARDMAN, Denis, 5y, 8-1-1885, #9633
HARE, Charles, 10y, 6-27-1885, #7199
HARE, Daniel E., 48y, 12-8-1885, #14511
HARE, Honora, 88y, 12-11-1885, #14612
HARE, John E., 3m, 8-26-1885, #10704
HARE, Kate, 1y, 2-7-1885, #1419
HARGADERE, Patrick, 57y, 7-22-1885, #9041
HARGEN, Emily, 1y, 3-26-1885, #3412
HARGREAVES, Charles W., 27y, 4-15-1885, #4294
HARION, Barbara, 82y, 10-26-1885, #12968
HARKANSON, Martha, 28y, 8-23-1885, #10535
HARKENBERGER, Martin, 72y, 4-22-1885, #4602
HARLAM, Estell J., 3y,  3-2-1885, #2375
HARLETINE, Rosemun, 3m, 7-8-1885, #8649
HARLEY, Catherine, 27y, 3-14-1885, #2893
HARLOW, Fanny, 6d, 8-17-1885, #10266
HARLOW, John, 70y, 1-18-1885, #654
HARMAN, Nora, 1y, 9-15-1885, #11548
HARMS, Frances, 62y, 9-19-1885, #11666
HARNE, Katie, 4m, 8-1-1885, #9652
HARNED, Minnerva, 74y, 8-5-1885, #98??
HARNETT, Josephine, 4y, 12-19-1885, #14913
HAROLD, Robert, 3y, 6-19-1885, #6828
HARR, Asa, 66y, 7-29-1885, #9573
HARRE, Johanna, no age given, 10-13-1885, #12528
HARRIGAN, William E., 11m, 8-27-1885, #10734
HARRINGTON, Katie L., 5y, 11-5-1885, #13315
HARRINGTON, Mary, 85y, 10-7-1885, #12289
HARRINGTON, Thomas, 11y, 7-30-1885, #9529
HARRIS, Andrew, 35y, 12-23-1885, #15022
HARRIS, Frederick R., 1y, 10-25-1885, #12924
HARRIS, George W., 48y, 5-22-1885, #6084
HARRIS, Gracie, 11m, 7-10-1885, #8147
HARRIS, Henry, 6m, 6-28-1885, #7245
HARRIS, John, 66y, 5-16-1885, #5565
HARRIS, Joseph, 2y, 4-6-1885, #3839
HARRIS, Joseph, 7y, 7-?-1885, #7793
HARRIS, Warren T., 12m, 9-?-1885, #11051
HARRISON, Alice, 39y, 7-14-1885, #8462
HARRISON, Andrew M., no age given, 12-16-1885, #14805
HARRISON, Edward B., 49y, 5-21-1885, #5709
HARRISON, Emma V., 2y, 2-23-1885, #2022
HARRISON, Evaline M., 1m, 5-22-1885, #5738
HARRISON, Francis, 8d, 7-10-1885, #8078
HARRISON, Henry, 68y, 3-13-1885, #2895
HARRISON, Isadore, 41y, 4-16-1885, #4347
HARRISON, John, 1y, 4-4-1885, #3768
HARRISON, John J., 4m, 8-4-1885, #9779
HARRISON, Lillian, 37y, 5-9-1885, #5304
HARRISON, William, 8m, 8-2-1885, #9629
HARROW, Sarah, 49y, 4-3-1885, #3779
HARSEN, Elizabeth, 67y, 4-28-1885, #4794
HARSEN, William, 72y, 4-14-1885, #4272
HART, Agnes, 9m, 10-11-1885, #12435
HART, Anna, 16y, 1-26-1885, #910
HART, Benjamin, 58y, 7-13-1885, #8406
HART, Bridget, 53y, 6-23-1885, #6953
HART, Celsus, 21y, 3-3-1885, #2420
HART, Caroline, 7m, 7-17-1885, #8661
HART, Daniel, 9m, 7-26-1885, #9325
HART, Florence, 1m, 11-1-1885, #13158
HART, James, 4y, 7-4-1885, #7597
HART, John, 9d, 7-18-1885, #8665
HART, John, 65y, 7-9-1885, #8105
HART, John F., 30y, 7-12-1885, #8303
HART, Joseph William, 31y, 10-2-1885, #12114
HART, Lizzie, 20y, 4-4-1885, #3782
HART, Mary, 5m, 1-28-1885, #966
HART, Mary, 52y, 4-27-1885, #4857
HART, Matthew, 9m, 7-4-1885, #7590
HART, Matthew, 34y, 11-2-1885, #13251
HART, Michael, 71y, 12-4-1885, #14373
HART, Nellie, 27y, 3-21-1885, #3256
HART, Oliver, 57y, 12-4-1885, #14347
HART, Patrick, 68y, 4-14-1885, #4222
HART, Thomas, 52y, 1-19-1885, #713
HART, Thomas C., 16y, 12-13-1885, #14694
HARTE, Gustaus, 69y, 10-12-1885, #12524
HARTEN, Josephine, 8y, 4-9-1885, #4018
HARTER, Josephine, 8y, 4-9-1885, #4018
HARTIGAN, John J., 16y, 2-18-1885, #1849
HARTIGAN, Morris, 16y, 7-11-1885, #8223
HARTIGAN, Thomas, 2m, 8-10-1885, #9970
HARTIGAN, Timothy, 20y, 1-17-1885, #590
HARTING, Nicholas E., 2y, 2-22-1885, #2021
HARTINGTON, Alfred G., 2y, 9-8-1885, #11234
HARTLING, Henry, 11m, 10-12-1885, #12501
HARTMAN, Catherine L., 2y, 12-31-1885, #15370
HARTMAN, Jacob, 2m, 10-1-1885, #12083
HARTMAN, Warburg, 59y, 4-10-1885, #4062
HARTMANN, Harry, 5m, 7-8-1885, #8033
HARTMANN, Herman, 11m, 3-8-1885, #2696
HARTMANN, Lillen, 7m, 7-10-1885, #8125
HARTMANN, Louis, 54y, 1-15-1885, #517
HARTMANN, Peter, 49y, 9-19-1885, #11688
HARTMELLER, S.E., 70y, 4-24-1885, #4702
HARTON, Robert, 34y, 6-5-1885, #6217
HARTSHORN, William A., 34y, 6-14-1885, #6571
HARTLE, Anna, 2y, 8-10-1885, #9989
HARVEY, Daniel, 47y, 1-27-1885, #932
HARVEY, John, 1 hour, 3-29-1885, #3467
HARVEY, Margaret, 58y, 3-8-1885, #2636
HARVEY, Margaret, 1y, 2-11-1885, #1562
HARVEY, Patrick, 33y, 2-28-1885, #2289
HARVEY, Thomas R., 81y, 4-15-1885, #4315
HARVEY, William, 22y, 7-24-1885, #9119
HARVEY, Winifred, 1y, 4-19-1885, #4415
HASGARD, Edith, 1y, 7-19-1885, #7265
HASKINS, Henrietta, 62y, 8-4-1885, #9705
HASLACH, Louisa P., 10m, 7-21-1885, #8925
HASLAM, Charles, 62y, 9-29-1885, #12099
HASLAM, Elizabeth, 58y, 1-20-1885, #67?
HASLER, Catharine, 52y, 3-6-1885, #2545
HASLETT, May, 1y, 2-8-1885, #1417
HASTE, Nora, 30y, 9-6-1885, #11228
HASTIE, Alexander, 60y, 1-16-1885, #620
HASTINGS, Charles, 34y, 7-1-1885, #7418
HASTINGS, George, 5y, 1-5-1885, #143
HASTINGS, John W., 75y, 4-30-1885, #4952
HASTINGS, Patrick, 45y, 4-25-1885, #4730
HASTINGS, Samuel, 7m, 9-15-1885, #11551
HASTINGS, Sarah, 25y, 3-22-1885, #3286
HASTINGS, Thomas, 6m, 4-1-1885, #3638
HASTJEN, Jennie R., 19d, 10-17-1885, #12688
HASS, Frances, 4d, 10-8-1885, #12325
HASS, Regina L., 10m, 8-30-1885, #10854
HASSE, John, 6m, 7-27-1885, #9410
HASSELMANN, Emma, 9m, 2-5-1885, #1359
HASSET, Anny, 3m, 6-20-1885, #6844
HASSLOCHER, Frederika, 78y, 5-20-1885, #5683
HASSELHAFF, Johanna M., 58y, 3-25-1885, #3365
HASSELHOFF, Johanna M., 58y, 3-25-1885, #3365
HASSETT, John B., 1y, 10-27-1885, #13000
HATCH, Lucy, 78y, 6-24-1885, #7079
HATFIELD, Andrew J., 25y, 7-16-1885, #8644
HATHAWAY, Ethel A., 11m, 3-29-1885, #3488
HATHAWAY, John, 1d, 2-15-1885, #1787
HATHORN, James B., 70y, 10-30-1885, #13136
HATREY, Lilia M., 4m, 7-6-1885, #7723
HATTEN, Francis, 4m, 7-5-1885, #7660
HATTON, Josephine, 67y, 2-8-1885, #1483
HATTON, Henry J., 6y, 8-22-1885, #10494
HATTON, Sarah, 26y, 3-7-1885, #2592
HAUBERT, Amalie, 56y, 5-29-1885, #6006
HAUCK, Fred, 2d, 12-20-1885, #14918
HAUFF, Lizzie, 6m, 3-20-1885, #3148
HAUKES, Elizabeth, 54y, 6-11-1885, #6476
HAULEY, Thomas, 3d, 2-7-1885, #1348
HAUMA, Margaretha, 8?y, 7-4-1885, #7751
HAUPT, Adam, 2y, 8-28-1885, #10810
HAUPT, Eliza B., 7m, 7-18-1885, #8753
HAUS, Ludwig, 8d, 7-21-1885, #7363
HAUSEN, Bargel, 2y, 12-22-1885, #14298
HAUSER, Wilhelm, 16y, 7-21-1885, #8899
HAVEBUSH, Elizabeth P., 2y, 12-7-1885, #14403
HAVEN, Frank L., 6y, 5-7-1885, #5140
HAVENS, Harvey R., 55y, 9-23-1885, #11839
HAVENS, Howard, 19y, 7-22-1885, #9006
HAVERSTOCK, Eliza, 87y, 4-22-1885, #4596
HAVILAND, Nellie, 24y, 1-16-1885, #551
HAVILAND, Robert B., 81y, 9-1-1885, #10981
HAVORTY, John, 12y, 3-24-1885, #3323
HAVRON, Sarah, 49y, 4-3-1885, #3779
HAWK, Mary, 6m, 7-11-1885, #8251
HAWKINS, Daniel, 1y, 4-2-1885, #3673
HAWKINS, Elizabeth, 3m, 4-7-1885, #3902
HAWKINS, James, 29y, 7-28-1885, #9419
HAWKINS, John W., 46y, 4-27-1885, #4822
HAWKINS, Mary E., 28y, 9-27-1885, #11970
HAWKINS, Myrta M., 35y, 12-8-1885, #14478
HAWKINS, William, 6y, 1-24-1885, #864
HAWKS, Sarah A., 62y, 12-31-1885, #15402
HAWKSHURST, Isaac H., 74y, 10-25-1885, #12950
HAWLEY, Litta A., 30y, 3-19-1885, #3169
HAY, Robert, 21y, 10-4-1885, #12208
HAYDEN, Catharine, 1y, 3-1-1885, #2317
HAYDEN, Charles, 8m, 7-13-1885, #82[?]87
HAYDEN, Eddie L., 1y, 5-15-1885, #5451
HAYDEN, Joseph, 1d, 10-22-1885, #12830
HAYDEN, Luther C., 1y, 5-22-1885, #5763
HAYDEN, Mary, no age given, 7-31-1885, #9581
HAYES, Alice, 24y, 4-22-1885, #4641
HAYES, Belinda, 75y, 7-20-1885, #8923
HAYES, Charles, 5y, 12-28-1885, #15262
HAYES, Edward, 4m, 12-20-1885, #14923
HAYES, Florence, 22y, 2-1-1885, #1?[1 or 2]24
HAYES, James, 25y, 4-15-1885, #4291
HAYES, John, 27y, 9-28-1885, #12015
HAYES, John W., 41y, 3-3-1885, #2432
HAYES, Lawrence, 11m, 11-10-1885, #13491
HAYES, Lizzie, 30d, 3-26-1885, #3380
HAYES, Mabel, 8m, 12-5-1885, #14402
HAYES, Marion, 9m, 5-16-1885, #5517
HAYES, Mary, 10m, 1-10-1885, #318
HAYES, Mary, 45y, 7-26-1885, #9353
HAYES, Willard, 2y, 3-28-1885, #3459
HAYES, William, 62y, 8-20-1885, #10484
HAYMANN, Amelia, 80y, 7-19-1885, #7313
HAYNOR, Harriet C., 49y, 10-10-1885, #12389
HAYS, Frank, 5d, 12-24-1885, #15093
HAYS, William J., 6m, 7-29-1885, #9485
HAYS, Winifred, 38y, 12-18-1885, #14853
HAYWOOD, Katie, 6y, 5-6-1885, #5124
HAYWOOD, Melvina D., 43y, 10-11-1885, #12504
HAZAIL, Florence, 1d, 7-6-1885, #7767
HAZEN, George, 67y, 6-7-1885, #6335
HAZELTON, Chaneldr L., 6y, 6-1-1885, #6096
HAZEMAN, G., 5m, 4-25-1885, #4751
HAZES, Herzog, 2m, 1-25-1885, #1001
HAZINGHOUL, Guhard, 5m, 7-25-1885, #9225
HAZLETT, Caroline, 72y, 1-4-1885, #154
HAZZARD, Mary E., 32y, 3-3-1885, #2435
HEAD, James V., 2y, 12-9-1885, #14484
HEALEY, Bridget, 69y, 1-13-1885, #545
HEALEY, Hannah, 46y, 3-22-1885, #3292
HEALEY, Mary, 70y, 7-13-1885, #8333
HEAL, Lydia H., 36y, 12-31-1885, #15396
HEALY, Catharine, 43y, 3-23-1885, #3272
HEALY, Eliza, 60y, 10-28-1885, #13058
HEALY, Hannah, 46y, 3-22-1885, #3292
HEALY, Ida, 7m, 2-7-1885, #1403
HEALY, Maggie, 26d, 4-26-1885, #4727
HEALY, Moses S., 13d, 4-14-1885, #4262
HEAN, Fritz, 26y, 8-20-1885, #10435
HEANEY, Mary, 48y, 5-21-1885, #5698
HEANEY, Mary A., 2y, 4-12-1885, #4181
HEARON, Martha, 1y, 9-2-1885, #10986
HEARDY, Mary A., 2y, 4-12-1885, #4181
HEARN, Annie, 21y, 7-6-1885, #7867
HEARTY, Bridget, 2m, 6-30-1885, #7350
HEATH, Amelia F., 4m, 10-9-1885, #12430
HEATH, Catherine, 87y, 1-13-1885, #431
HEATH, Charles D., 51y, 11-9-1885, #13520
HEATH, Charles F., 11y, 12-13-1885, #14710
HEATH, George S., 1d, 12-9-1885, #14510
HEATH, Henrietta, 1y, 7-10-1885, #8290
HEATH, Joseph, 67y, 10-8-1885, #12345
HEATH, Mary R., 87y, 5-21-1885, #5706
HEATH, William A., 17y, 4-18-1885, #4416
HEATHCOTE, William H., 26y, 6-5-1885, #6320
HEATLEY, Arthur P., 3y, 3-19-1885, #3196
HEATLEY, Jane, 52y, 9-19-1885, #11736
HEATLY, Arthur P., 3y, 6-5-1885, #6320
HEATON, Nathan, 42y, 1-24-1885, #79?
HEAVEY, Annie, 9m, 5-28-1885, #4842
HECKEL, Barbara, 7m, 6-25-1885, #7114
HECKEL, William, 1y, 10-7-1885, #12312
HEDBERG, Amelia E., 3m, 12-2-1885, #14297
HEDBURY, Gustav, 41y, 11-13-1885, #13633
HEDDERMAN, William, 1m, 7-6-1885, #7588
