NEW YORK CITY BIRTHS 1891 - 1902 From 1898 through 1902 all five boroughs of New York City are listed: Brooklyn, Bronx, Manhattan, Richmond and Queens.
| Name | Date of Birth | Certificate Number |
|---|---|---|
| Francesca Quardina | 05 Jan 1902 | 2024 |
| Giuseppa Quarina | 13 Jan 1902 | 2956 |
| Paul P. E. Quattlander | 17 Jan 1902 | 4902 |
| Kenneth C. Quencer | 05 Jan 1902 | 1745 |
| John Quigley | 27 Dec 1901 | 105 |
| Mary A. Quigley | 22 Dec 1901 | 624 |
| James Quina | 22 Dec 1901 | 1339 |
| Anthony Quinlan | 23 Jan 1902 | 4618 |
| Beatrice Quinn | 27 Dec 1901 | 1417 |
| Helen Quinn | 22 Jan 1902 | 4504 |
| James | 15 Jan 1902 | 3269 |
| Mildred A. Quinn | 21 Jan 1902 | 4176 |
| Mary R. Quaid | 19 Feb 1902 | 8127 |
| James T. Quan | 20 Feb 1902 | 8400 |
| Dora Queen | 31 Dec 1901 | 7564 |
| Frank Quinlan | 15 Feb 1902 | 7858 |
| John Quinlan | 26 Jan 1902 | 5503 |
| Frank B. Quinn | 18 Feb 1902 | 8891 |
| James Quinn | 20 Jan 1902 | 6097 |
| James J. Quinn | 28 Jan 1902 | 5755 |
| Joseph Quinn | 06 Feb 1902 | 7041 |
| William E. Quinn | 17 Jan 1902 | 4975 |
| William J. Quinn | 19 Feb 1902 | 8174 |
| Lorenzo Quinones | 18 Jan 1902 | 5588 |
| Joseph Quairoli | 16 March 1902 | 12248 |
| male Quam | 16 March 1902 | 11921 |
| Ester Quat | 20 March 1902 | 13338 |
| John J. Queenin | 25 Feb 1902 | 9532 |
| Mary M. Quinn | 22 Feb 1902 | 9848 |
| Thomas F. Quinn | 03 March 1902 | 11210 |
| Alice A. Quintano | 16 March 1902 | 12668 |
| Florence Quinton | 10 March 1902 | 11852 |
| Martin Quamm | 22 Apr 1902 | 17360 |
| Amelia Quartullo | 04 Apr 1902 | 15554 |
| Charles Quigley | 05 Apr 1902 | 15528 |
| Gertrude Quigley | 15 Apr 1902 | 16368 |
| John Quill | 13 Apr 1902 | 16273 |
| male Quilty | 02 Apr 1902 | 14271 |
| Ellen Quinn | 25 March 1902 | 14066 |
| Hugh Quinn | 11 Apr 1902 | 16002 |
| Eldridge E. Quinton | 28 March 1902 | 14148 |
| David Quirk | 12 March 1902 | 14280 |
| Beatrice M. Quamm | 20 Apr 1902 | 17693 |
| Felippo Quartarora | 05 May 1902 | 19323 |
| John Quin | 20 Apr 1902 | 20948 |
| female Quinlan | 26 Apr 1902 | 18659 |
| James A. Quinlan | 04 May 1902 | 19427 |
| David J. Quinn | 14 March 1902 | 19179 |
| Mary Quinn | 19 May 1902 | 20394 |
| Michael Quigley | 23 May 1902 | 21610 |
| Dennis Quillinan | 11 June 1902 | 24024 |
| David Quinlan | 13 Nov 1901 | 23143 |
| Thomas Quinlan | 23 May 1902 | 21599 |
| James Quinn | 17 March 1902 | 22796 |
| James Quinn | 18 May 1902 | 22275 |
| Joseph A. Quinn | 01 June 1902 | 24950 |
| Kate Quinn | 26 May 1902 | 21218 |
| male Quinn | 04 June 1902 | 23390 |
| Raymond Quinn | 30 March 1902 | 21661 |
| Rose M. Quinn | 28 May 1902 | 23322 |
| Rosie Quade | 15 July 1902 | 27911 |
| Aurelio Quadrino | 22 July 1902 | 28711 |
| Rosaria Quargliardotto | 22 July 1902 | 28896 |
| John Quigg | 31 May 1902 | 26839 |
| Margaret Quinie | 11 June 1902 | 26003 |
| Henry P. Quinn | 15 July 1902 | 28695 |
| Peter J. Quinn | 09 July 1902 | 27041 |
| Veronica Quinn | 25 June 1902 | 25565 |
| Vincenzo Quarto | 23 Aug 1902 | 34020 |
| Margaret Queipo | 16 Aug 1902 | 33494 |
| Elise Quetrell | 04 Aug 1902 | 31811 |
| Harriet M. Quick | 10 Aug 1902 | 32688 |
| Albert J. Quigley | 21 Aug 1902 | 33521 |
| John Quinn | 17 Aug 1902 | 33849 |
| Katie Quinn | 02 Aug 1902 | 32844 |
| male Quinn | 25 July 1902 | 30106 |
| Mary L. Quinn | 13 Aug 1902 | 32353 |
| Sarah Quinn | 24 July 1902 | 29577 |
| Thomas Quinn | 08 Aug 1902 | 31681 |
| Thomas H. Quinn | 04 Aug 1902 | 32188 |
| August Quinto | 01 Aug 1902 | 30657 |
| Edward Quirk | 21 Aug 1902 | 33350 |
| Vincenzo Quagliano | 24 Aug 1902 | 34308 |
| Maria J. Questroy | 10 Aug 1902 | 35303 |
| Agnes Quigley | 01 Aug 1902 | 36954 |
| William Quigley | 01 Sept 1902 | 35932 |
| Helen Quinlisk | 09 Sept 1902 | 36431 |
| Bernard Quinn | 02 March 1902 | 36422 |
| Catherine Quinn | 29 Aug 1902 | 34886 |
| John J. Quinn | 28 Sept 1902 | 38790 |
| Loretta Quinn | 23 Aug 1902 | 37603 |
| Robert Quinn | 22 Aug 1902 | 38044 |
| Suzanna Quinn | 16 Feb 1902 | 38250 |
| May Quirk | 29 Aug 1902 | 35621 |
| Stephen Quirk | 28 Aug 1902 | 34797 |
| Gilbert D. Quackenbush | 29 Sept 1902 | 40239 |
| female Queen | 16 Oct 1902 | 41305 |
| male Queen | 04 Oct 1902 | 42489 |
| Gladys Quick | 02 June 1902 | 39378 |
| Harold Quigley | 04 Oct 1902 | 41123 |
| Charles Quinlan | 03 Oct 1902 | 39626 |
| Mary Quinlan | 13 Oct 1902 | 41902 |
| William Quinlan | 30 Sept 1902 | 40198 |
| Albert W. Quinn | 03 Oct 1902 | 42187 |
| Marian Quinn | 21 Oct 1902 | 42930 |
| Veronica Quinn | 22 Aug 1902 | 41864 |
| Helen Quirk | 14 Oct 1902 | 42263 |
| Alexander Quailey | 27 Oct 1902 | 43657 |
| Giuseppe Quattrocchi | 19 Aug 1902 | 43441 |
| Dorothy Querens | 06 Nov 1902 | 45295 |
| Maddalena Quido | 29 Oct 1902 | 44105 |
| Florence Quinn | 13 Nov 1902 | 45460 |
| Gertrude Quinn | 13 Oct 1902 | 44058 |
| John Quinn | 07 Oct 1902 | 44998 |
| Katie Quinn | 30 Oct 1902 | 44689 |
| Mary R. Quinn | 10 Nov 1902 | 46070 |
| Peter Quinn | 08 Oct 1902 | 44173 |
| Rose Quinn | 05 Nov 1902 | 44655 |
| Rosy Quirolli | 27 Oct 1902 | 44106 |
| Emily Quinn | 01 Dec 1902 | 49015 |
| Helen Quinn | 31 Aug 1902 | 51515 |
| Helen Quinn | 13 Dec 1902 | 51386 |
| James Quinn | 23 Nov 1902 | 50475 |
| James A. Quinn | 20 Nov 1902 | 47950 |
| John Quinn | 23 Sept 1902 | 48102 |
| John Quinn | 11 Nov 1902 | 47924 |
| Mary C. Quinn | 21 Nov 1902 | 47833 |
| Sadie Quinn | 24 Nov 1902 | 47949 |
| Thomas A. Quinn | 10 Nov 1902 | 47642 |
| William Quinn | 25 Nov 1902 | 47921 |
APPLICATION FOR A SEARCH AND/OR CERTIFIED COPY OF A BIRTH RECORD BEFORE 1910 BIRTH FORM Application
RETURN TO NYC BIRTH 1891-1902 MAIN RETURN TO BIRTH MAIN RETURN TO BROOKLYN