NEW YORK CITY BIRTHS 1891 - 1902 From 1898 through 1902 all five boroughs of New York City are listed: Brooklyn, Bronx, Manhattan, Richmond and Queens.
| Name | Date of Birth | Certificate Number |
|---|---|---|
| Jerome McAlevy | 03 Jan 1902 | 2185 |
| Katherine McAllister | 12 July 1901 | 2345 |
| William McAlpin | 25 Dec 1901 | 3083 |
| John McAniff | 09 Aug 1901 | 2860 |
| Margaret McArthur | 19 Jan 1902 | 4640 |
| Agnes McAvoy | 19 Jan 1902 | 4051 |
| Alice T. McAvoy | 18 Dec 1901 | 115 |
| Henry S. McAvoy | 14 Jan 1902 | 4112 |
| Elizabeth McBride | 03 Jan 1902 | 3218 |
| Emerson M. McBride | 22 Jan 1902 | 4318 |
| John F. McBurney | 08 Jan 1902 | 3365 |
| Harry McCabe | 21 Jan 1902 | 4446 |
| Matthew J. McCabe | 29 Dec 1901 | 3481 |
| Andrew McCarron | 27 Dec 1901 | 2994 |
| Bridget McCarthy | 25 Nov 1901 | 1975 |
| Edith McCarthy | 07 Dec 1901 | 653 |
| Elizabeth McCarthy | 17 Dec 1901 | 1709 |
| Ellen McCarthy | 26 Dec 1901 | 171 |
| Mary McCarthy | 22 Dec 1901 | 1276 |
| Ambrose McCauley | 27 Dec 1901 | 364 |
| Mary McCauley | 31 Dec 1901 | 1091 |
| James McCloskey | 18 Jan 1902 | 3939 |
| Thomas McCloskey | 07 Jan 1902 | 3256 |
| Philipp McConnell | 22 Jan 1902 | 4585 |
| Veronica McConnell | 07 Dec 1901 | 1512 |
| Ethel McCormack | 26 Nov 1901 | 1506 |
| Francis McCormack | 15 Jan 1902 | 3946 |
| Katie McCormick | 18 Jan 1902 | 3252 |
| Marguerite McCormick | 09 Dec 1901 | 185 |
| Thomas McCormick | 18 Jan 1902 | 3387 |
| Frances McCoy | 21 Nov 1901 | 1928 |
| Elizabeth McCullen | 30 Sept 1901 | 3807 |
| male McDermott | 20 Jan 1902 | 3941 |
| Jane McDonald | 27 July 1901 | 3196 |
| John McDonald | 10 Dec 1901 | 2541 |
| Lizzie McDonald | 11 Jan 1902 | 2332 |
| Ronald McDonald | 14 Dec 1901 | 924 |
| Rosie McDonald | 08 Jan 1902 | 2716 |
| Marie E. McDonnell | 27 Dec 1901 | 971 |
| John McDonough | 24 Dec 1901 | 483 |
| Joseph McDonough | 07 Jan 1902 | 3048 |
| Letitia McEllen | 26 Dec 1901 | 2329 |
| James McEntee | 04 Jan 1902 | 3351 |
| John McEvoy | 29 Dec 1901 | 2981 |
| Sebastian McEvoy | 04 Jan 1902 | 1592 |
| William McEwen | 27 Jan 1902 | 4727 |
| Hanah McGafferty | 23 Jan 1902 | 4507 |
| Arthur H. McGavan | 29 Dec 1901 | 2314 |
| female McGeewa | 27 Jan 1902 | 4848 |
| Mickael McGinty | 20 Nov 1901 | 4172 |
| Mary McGlinchy | 29 Dec 1901 | 336 |
| Leo McGloin | 13 Jan 1902 | 3547 |
| female McGough | 10 Jan 1902 | 2717 |
| Maddeline McGrain | 06 Jan 1902 | 1692 |
| Blanche McGue | 07 Dec 1901 | 4297 |
| Bernard McGuillan | 28 Dec 1901 | 2355 |
| Charles McGuire | 06 Dec 1901 | 351 |
| John N. McGuire | 24 Dec 1901 | 52 |
| Margaret McGuire | 14 Jan 1902 | 4275 |
| Noel A. McGuire | 25 Dec 1901 | 670 |
| John McInerney | 21 Jan 1902 | 4867 |
| Alexander H. McIntyr | 16 Oct 1901 | 2874 |
| Edna C. McIntyre | 19 Jan 1902 | 4707 |
| Marie McKanne | 11 Jan 1902 | 1986 |
| female McKeever | 01 Jan 1902 | 661 |
| Charles W. McKelvey | 16 Jan 1902 | 4543 |
| Dorothy McKenna | 21 Oct 1901 | 3248 |
| female McKenzie | 04 Jan 1902 | 1272 |
| female McKeon | 13 Jan 1902 | 2745 |
| Agnes McLaughlin | 24 Dec 1901 | 529 |
| Alice F. McLaughlin | 24 Dec 1901 | 530 |
| Morton McLaughlin | 25 Dec 1901 | 21 |
| Patrick J. McLaughlin | 24 Dec 1901 | 1883 |
| Alex McLean | 06 Dec 1901 | 3593 |
| Johanna McLean | 02 Jan 1902 | 962 |
| Catharine McLoughlin | 15 Dec 1901 | 1983 |
| Thomas McLoughlin | 23 Dec 1901 | 1104 |
| Christopher McMahon | 15 Jan 1902 | 3524 |
| Frances McMahon | 24 Dec 1901 | 118 |
| John J. McMahon | 29 Dec 1901 | 2193 |
| Mary McMahon | 09 Jan 1902 | 2696 |
| Mary McMahon | 01 Dec 1901 | 633 |
| Varonica McMahon | 21 Sept 1901 | 3899 |
| Veronica McMahon | 31 Dec 1901 | 1094 |
| Joseph McManus | 23 Dec 1901 | 2131 |
| Marie McManus | 04 Jan 1902 | 2330 |
| Walter McManus | 02 Jan 1902 | 2985 |
| male McMillan | 30 Dec 1901 | 1440 |
| Margaret C. McNamee | 19 Jan 1902 | 4205 |
| Alonzo M. McNickle | 22 Jan 1902 | 4796 |
| William McNicol | 25 Dec 1901 | 842 |
| John J. McQuade | 25 Aug 1901 | 2887 |
| Thomas McQuade | 04 Jan 1902 | 1913 |
| Mary McShayne | 24 Dec 1901 | 625 |
| Margaret McSweeney | 22 Nov 1901 | 747 |
| Mary McSweeney | 01 Jan 1902 | 1694 |
| William McSweeney | 26 Oct 1901 | 3590 |
| Charles McVeagh | 06 Dec 1901 | 851 |
| Antonietta Macaluso | 30 Dec 1901 | 1289 |
| Edna MacDonald | 08 Jan 1902 | 3213 |
| Donato Macelloio | 20 Jan 1902 | 4734 |
| Joseph MacGriff | 28 Dec 1901 | 1911 |
| Joseph Mackena | 13 Jan 1902 | 3515 |
| James A. Mackey | 07 Jan 1902 | 2442 |
| William Maclean | 08 Jan 1902 | 3013 |
| Giovanni Maddalene | 22 Oct 1901 | 3605 |
| Dominic Madeloni | 10 Jan 1902 | 2281 |
| John Maffe | 27 Dec 1901 | 442 |
| Luciano Maffei | 19 Dec 1901 | 397 |
| Nicola Magiotti | 06 Dec 1901 | 705 |
| Vincenza Magretti | 05 Jan 1902 | 2230 |
| Rafaele Magrini | 16 Dec 1901 | 697 |
| Marguerite Maguire | 27 Dec 1901 | 295 |
| Fan Maher | 04 Jan 1902 | 2032 |
| John F. Maher | 15 Jan 1902 | 3364 |
| Katie Maher | 08 Jan 1902 | 2353 |
| Amos Mahler | 06 Jan 1902 | 1846 |
| Agnes Mahoney | 05 Jan 1902 | 2913 |
| Michael J. Mahony | 29 Dec 1901 | 892 |
| Louis Maidenberg | 31 Dec 1901 | 1110 |
| Nathan Maidenberg | 20 Jan 1902 | 4580 |
| Emil Maier | 13 Jan 1902 | 4420 |
| Otto C. Maier | 21 Jan 1902 | 4915 |
| Frederick L. Maillard | 22 Jan 1902 | 4035 |
| Francis Mainardy | 28 Dec 1901 | 1429 |
| Elizabeth Maire | 19 Jan 1902 | 4627 |
| John Makoosky | 09 Jan 1902 | 2461 |
| female Mala | 19 Jan 1902 | 4500 |
| Arthur Maldo | 14 Jan 1902 | 3009 |
| Agnes Mali | 18 Jan 1902 | 3162 |
| Joseph J. Mallon | 10 Jan 1902 | 2521 |
| Cecelia Malone | 19 Jan 1902 | 4111 |
| Johanna Malone | 28 Dec 1901 | 1377 |
| Sylvester Malone | 08 Jan 1902 | 2433 |
| Dorothy T. Maloney | 05 Jan 1902 | 1961 |
| male Malony | 21 Jan 1902 | 4609 |
| Vincenzo Manciani | 17 Jan 1902 | 4127 |
| Elena Mancini | 29 Sept 1901 | 3747 |
| Domenico Mancuso | 27 Dec 1901 | 1361 |
| Frieda Mandel | 14 Jan 1902 | 3905 |
| Sydney Mandel | 27 Dec 1901 | 1148 |
| Francesco Mandia | 13 Sept 1901 | 3606 |
| Ettie Manes | 12 Jan 1902 | 3021 |
| John Mangin | 08 Jan 1902 | 1899 |
| Giuseppe Mangini | 14 Jan 1902 | 4592 |
| Gugliedmo E. Mangio | 21 Jan 1902 | 4784 |
| Teresa Maniello | 29 Dec 1901 | 2915 |
| Salvatore Mannella | 25 Jan 1902 | 4634 |
| Milton Mannheimer | 01 Jan 1902 | 3490 |
| Albert Manning | 07 Nov 1901 | 3383 |
| Katie Manning | 23 Nov 1901 | 1014 |
| William Manning | 07 Jan 1902 | 4163 |
| Henry Mannweiller | 29 Dec 1901 | 1620 |
| Joseph Mansfield | 06 Dec 1901 | 405 |
| Belinda R. Manuel | 06 Jan 1902 | 2270 |
| Caroline Manus | 13 Jan 1902 | 3175 |
| Dolorato Manza | 25 Jan 1902 | 4829 |
| Mary Manzinsky | 29 Dec 1901 | 1074 |
| Lucia Marafini | 01 Jan 1902 | 1787 |
| Giovanni Marano | 07 Jan 1902 | 1857 |
| Antoniette Marazzini | 04 Jan 1902 | 1043 |
| Michael Marco | 31 Dec 1901 | 1645 |
| Domenico Marcone | 17 Jan 1902 | 4593 |
| Emilia Marconi | 26 Dec 1901 | 303 |
| Sadie Marcus | 08 Jan 1902 | 2343 |
| Bernice Mardin | 29 Dec 1901 | 1092 |
| Jessie R. Mare | 10 Jan 1902 | 2029 |
| Rachel Margaretten | 19 Jan 1902 | 3427 |
| Margherita Mari | 09 Jan 1902 | 2202 |
| Felice Mariano | 15 Jan 1902 | 3985 |
| Alfredo Marino | 11 Jan 1902 | 3565 |
| Mariagrazia Marino | 20 Jan 1902 | 3893 |
| Matteo Marino | 14 Nov 1901 | 1893 |
| Rocco Marino | 22 Dec 1901 | 1142 |
| Joseph Marinstein | 02 Jan 1902 | 2088 |
| Gussie Marimsky | 13 Jan 1902 | 3156 |
| Sarnia Marjuand | 15 Jan 1902 | 3243 |
| Annie Markeel | 19 Jan 1902 | 4222 |
| Julia Markham | 06 Aug 1901 | 4360 |
| Rebecca Markiewiez | 21 Nov 1901 | 2391 |
| Morris Markowitz | 13 Jan 1902 | 3671 |
| Rachel Markowitz | 01 Jan 1902 | 1245 |
| Lazarus Markowsky | 21 Dec 1901 | 899 |
| Rosie Marks | 01 Jan 1902 | 1704 |
| Silvia Markus | 05 July 1901 | 1266 |
| Edmond M. Marnet | 14 Jan 1902 | 3461 |
| Francis Maroney | 15 Dec 1901 | 1340 |
| Annie Maronovitch | 22 Dec 1901 | 151 |
| male Marron | 01 Dec 1901 | 2654 |
| Joseph Marrone | 05 Jan 1902 | 3019 |
| Salvatore Marrone | 02 Jan 1902 | 1338 |
| Joseph A. Marshat | 07 Jan 1902 | 2840 |
| Samuel Marshansky | 17 Jan 1902 | 4578 |
| Frances Marshell | 13 Dec 1901 | 517 |
| Edward Martin | 30 Dec 1901 | 857 |
| Frank Martin | 16 Jan 1902 | 4013 |
| Thomas P. Martin | 26 Dec 1901 | 3352 |
| William Martin | 27 Dec 1901 | 672 |
| Christian Martiniy | 30 Dec 1901 | 728 |
| Minnie Martocci | 17 Nov 1901 | 789 |
| Benedetta Martone | 25 Dec 1901 | 579 |
| Anton K. Marz | 06 Jan 1902 | 3485 |
| Antonia Marzulla | 17 Jan 1902 | 4140 |
| Maria Masa | 02 Jan 1902 | 1291 |
| Antonio Masi | 11 Jan 1902 | 4121 |
| Giuseppe Massa | 27 Dec 1901 | 683 |
| Paul Massa | 19 Nov 1901 | 3873 |
| Julia Massar | 04 Jan 1902 | 1769 |
| Nell Massara | 06 Jan 1902 | 2247 |
| Magdalene Mast | 28 Dec 1901 | 1576 |
| Martin Mast | 01 Dec 1901 | 908 |
| Nicola Mastandrea | 12 Oct 1901 | 3625 |
| Salvatore Mastandrea | 27 Dec 1901 | 3012 |
| Angela Masteliberto | 03 Jan 1902 | 1632 |
| Eugene Masterson | 10 Jan 1902 | 2180 |
| Thomas Masterson | 09 Dec 1901 | 421 |
| Vincenzo Mastrupaolo | 17 Jan 1902 | 3959 |
| Enrico Masucci | 18 Dec 1901 | 3638 |
| Alfred Masucie | 24 Dec 1901 | 255 |
| Johan Mateka | 06 Jan 1902 | 2822 |
| Elizabeth Matischek | 10 Jan 1902 | 2579 |
| Emilie Matlack | 06 Jan 1902 | 2909 |
| Alfonso Matosozza | 12 Jan 1902 | 3062 |
| Louis Maurer | 30 Nov 1901 | 250 |
| Zindel Maurer | 27 Aug 1901 | 266 |
| Mary Mauricks | 19 Jan 1902 | 3142 |
| Helen Mauricon | 10 Jan 1902 | 3225 |
| Vincenzo Mauro | 06 Jan 1902 | 2460 |
| Elvira A. Maviglia | 02 Oct 1901 | 3739 |
| George L. Maxwell | 19 Jan 1902 | 3522 |
| James Maxwill | 09 Jan 1902 | 2441 |
| Anton P. May | 17 Jan 1902 | 4147 |
| Fredrika S. May | 07 Jan 1902 | 3124 |
| John H. E. May | 4557 | |
| Margaret May | 06 Jan 1902 | 2218 |
| Edward Mayer | 05 Jan 1902 | 2989 |
| Frank Mayer | 13 Jan 1902 | 3277 |
| Frank J. Mayer | 06 Jan 1902 | 1922 |
| Julia Mayland | 09 Jan 1902 | 2547 |
| Evelyn Maylander | 12 Jan 1902 | 3108 |
| Hanny Mayman | 15 Jan 1902 | 3898 |
| Carmelo Maynanti | 11 Jan 1902 | 2506 |
| Leah Mayor | 01 Dec 1901 | 1045 |
| Eliese M. Maywell | 14 Jan 1902 | 3527 |
| Nunzio Mazarella | 04 Jan 1902 | 1359 |
| Giuseppe S. Mazzola | 11 Jan 1902 | 2504 |
| Giovanni Mazzucchilli | 09 Jan 1902 | 2462 |
| Agnes Meade | 04 Jan 1902 | 2411 |
| Joseph Mecca | 06 Jan 1902 | 2099 |
| Caterina Meccha | 12 Dec 1901 | 761 |
| George Anton Mederauer | 17 Dec 1901 | 3677 |
| Pasquale Medici | 06 Jan 1902 | 1756 |
| Jerome Meehan | 15 Jan 1902 | 3066 |
| Mary F. Meehan | 12 Dec 1901 | 2574 |
| Walter Meehan | 08 Jan 1902 | 3084 |
| Elizabeth Meeker | 15 Jan 1902 | 3543 |
| Dilino Meeletino | 01 Jan 1902 | 822 |
| William Meisler | 31 Dec 1901 | 903 |
| Giri Melfi | 23 Jan 1902 | 4368 |
| Annie Melie | 09 Jan 1902 | 3831 |
| Giuseppe Melillo | 18 Jan 1902 | 4380 |
| Giovanni Melone | 09 Jan 1902 | 3646 |
| David Mendel | 25 Jan 1902 | 4441 |
| Robert Menel | 22 Dec 1901 | 1671 |
| Robert A. E. Menier | 30 Dec 1901 | 2166 |
| Ersilia Mennella | 19 Jan 1902 | 3888 |
| Martha Mensel | 26 Dec 1901 | 797 |
| Annie Mentzski | 15 Jan 1902 | 3195 |
| Carlo Merlo | 01 Jan 1902 | 1486 |
| Joe Mermelstein | 24 Dec 1901 | 636 |
| Sillie Mermelstein | 24 Dec 1901 | 637 |
| Sabato A. Merola | 01 Jan 1902 | 439 |
| William Merrifield | 01 Jan 1902 | 1847 |
| Theodore B. Merrill | 09 Jan 1902 | 2182 |
| John Merrit | 31 Dec 1901 | 2319 |
| Enrico Messineo | 01 Jan 1902 | 1335 |
| Albina M. Messone | 24 Nov 1901 | 1750 |
| Benjamin Meth | 21 Dec 1901 | 269 |
| Bernard C. Meyboy | 21 Jan 1902 | 4326 |
| Emma Meyer | 19 Nov 1901 | 1572 |
| Henry G. Meyer | 29 Dec 1901 | 1609 |
| Johanna Meyer | 23 Dec 1901 | 308 |
| William F. Meyer | 09 Jan 1902 | 3497 |
| male Michele | 09 Jan 1902 | 4313 |
| Omedeo Micheli | 08 Jan 1902 | 2463 |
| Rosie Mickles | 11 Jan 1902 | 3117 |
| Edna M. Middlebrook | 19 Jan 1902 | 4645 |
| Harold Middleton | 15 Jan 1902 | 3700 |
| Betsey Migelin | 07 Jan 1902 | 1589 |
| Telano Migliardi | 01 Jan 1902 | 1135 |
| Anastazie Mikulak | 14 Jan 1902 | 2908 |
| Daniel Mikulak | 30 Dec 1901 | 1456 |
| female Miles | 19 Dec 1901 | 2965 |
| Giovanni Milite | 11 Jan 1902 | 2645 |
| Beckie Miller | 29 Dec 1901 | 1265 |
| Christopher Miller | 11 Jan 1902 | 3356 |
| Esther Miller | 05 Jan 1902 | 992 |
| Ferdinand A. Miller | 20 Jan 1902 | 4926 |
| Helen Miller | 05 Jan 1902 | 2419 |
| Henry Miller | 31 Dec 1901 | 222 |
| Horell W. Miller | 06 Jan 1902 | 2699 |
| Israel N. Miller | 19 Jan 1902 | 4632 |
| Jennie Miller | 24 Dec 1901 | 790 |
| Joe Miller | 12 Jan 1902 | 2144 |
| Joseph T. Miller | 22 Dec 1901 | 2 |
| Lena Miller | 14 Jan 1902 | 3407 |
| male Miller | 26 Jan 1902 | 4307 |
| male Miller | 26 Dec 1901 | 668 |
| Sofie Miller | 11 Jan 1902 | 4535 |
| Nicolide Millica | 22 Jan 1902 | 3892 |
| Frederick Mills. | 26 Dec 1901 | 1914 |
| John Mills. | 11 Jan 1902 | 3707 |
| Lester Mills. | 09 Dec 1901 | 15 |
| Salvatore Milone | 02 Jan 1902 | 1856 |
| Alice Minall | 11 Jan 1902 | 3824 |
| Esther Mink | 21 Dec 1901 | 518 |
| Albert Mintzer | 22 Dec 1901 | 80 |
| Jessida Minuti | 20 Dec 1901 | 314 |
| Josephine Miranda | 20 Dec 1901 | 326 |
| Emily J. Mirback | 11 Jan 1902 | 3127 |
| Sally Mirell | 17 Jan 1902 | 4461 |
| Sam Mirsky | 07 June 1901 | 4776 |
| Maria R. Misbritti | 20 Jan 1902 | 3849 |
| Henry E. Mitchell | 25 Dec 1901 | 4910 |
| James A. Mitchell | 27 Dec 1901 | 1898 |
| Mary L. Mitchell | 04 Jan 1902 | 2072 |
| Thomas Mitchell | 24 Dec 1901 | 947 |
| Parly Mittler | 17 Jan 1902 | 3843 |
| Giacomina G. M. Mivolari | 08 Jan 1902 | 2241 |
| Kasimier Mizwinski | 20 Jan 1902 | 4240 |
| Genevieve Moise | 01 Dec 1901 | 664 |
| Barnett Mogilefsky | 28 Dec 1901 | 57 |
| Maria Molinaro | 18 Dec 1901 | 1715 |
| Frederick H. Mollenhauer | 29 Sept 1901 | 3578 |
| Charles W. Molloy | 16 Jan 1902 | 2871 |
| Mary Molloy | 25 Dec 1901 | 2553 |
| Eleanor F. Molly | 26 Dec 1901 | 499 |
| Marguerite Molrooney | 04 Jan 1902 | 2018 |
| James Monaghan | 15 Nov 1901 | 844 |
| Alice E. Monahan | 09 Jan 1902 | 3448 |
| Joseph G. Monahan | 30 Dec 1901 | 2122 |
| Rigetta Monfernie | 08 Jan 1902 | 2567 |
| Stefania Mongin | 25 Dec 1901 | 540 |
| Armante Monillo | 11 Jan 1902 | 3358 |
| Nellie J. Monroe | 05 Jan 1902 | 1690 |
| John B. Montano | 19 Jan 1902 | 4385 |
| Marguerite Montano | 01 Jan 1902 | 1410 |
| George Moore | 15 Jan 1902 | 4027 |
| George S. Moore | 26 Dec 1901 | 743 |
| Josephine Moore | 13 Jan 1902 | 3109 |
| Margaret E. Moore | 16 Jan 1902 | 3812 |
| Sam Morael | 10 Jan 1902 | 2106 |
| John Moran | 05 Jan 1902 | 2325 |
| Mary Moravec | 25 Dec 1901 | 173 |
| Giuseppe Moersco | 01 Jan 1902 | 1371 |
| Magdalena Morgan | 18 Nov 1901 | 199 |
| male Morgan | 29 Dec 1901 | 469 |
| George F. Morganweck | 06 Jan 1902 | 2693 |
| Isaac Morgel | 24 Jan 1902 | 4405 |
| Isabella Morgulinsky | 04 Jan 1902 | 1761 |
| Edward J. Moriarty | 06 Jan 1902 | 2982 |
| Alpuso Morlane | 01 Jan 1902 | 3573 |
| Jacob J. Morlath | 12 Aug 1901 | 3386 |
| Francesco Morni | 08 Jan 1902 | 2675 |
| Bessie Morrison | 01 Jan 1902 | 757 |
| Clara V. Morrison | 25 Jan 1902 | 4706 |
| John J. Morrison | 31 Dec 1901 | 244 |
| Peter Morrison | 06 Jan 1902 | 3067 |
| male Moses | 12 Jan 1902 | 3287 |
| Isidore Moskowitz | 11 Sept 1901 | 1157 |
| Martha Moskowitz | 25 Dec 1901 | 1698 |
| Mary Mosofsky | 15 Jan 1902 | 2708 |
| Charlotte Mott | 21 Jan 1902 | 4304 |
| Israel Mottin | 15 Dec 1901 | 2475 |
| Richard Moylan | 26 Jan 1902 | 4544 |
| Rosina Mucci | 25 Dec 1901 | 140 |
| Antoinette Mucio | 05 Jan 1902 | 2031 |
| Josephine Mueller | 29 Dec 1901 | 957 |
| Walter Mueller | 25 Dec 1901 | 937 |
| Arnold Muench | 01 Jan 1902 | 1670 |
| Ida Mufsowich | 25 Jan 1902 | 4261 |
| Daniel O. Mulcahey | 30 Dec 1901 | 4010 |
| John Mulcahey | 30 Dec 1901 | 4009 |
| Julia M. Mulcahy | 02 Jan 1902 | 4276 |
| Mary K. Muldoon | 16 Jan 1902 | 3159 |
| Vincent Mullan | 23 Dec 1901 | 1918 |
| Mary Mullen | 13 Dec 1901 | 1207 |
| Stephen Mullen | 26 Nov 1901 | 3480 |
| Anna C. Muller | 21 Dec 1901 | 1399 |
| Helen G. Muller | 22 Dec 1901 | 497 |
| Karl Muller | 22 Jan 1902 | 4427 |
| Sam Muller | 26 Dec 1901 | 3028 |
| Mary Mullinaro | 02 Jan 1902 | 2229 |
| George H. Mullinger | 19 Jan 1902 | 4347 |
| Elisabeth M. Mundorf | 12 Jan 1902 | 3236 |
| Con Mundy | 03 Jan 1902 | 1920 |
| Carmela Muratore | 30 Dec 1901 | 1289 |
| Daniel Murphy | 02 Jan 1902 | 1468 |
| Edith Murphy | 17 Jan 1902 | 4660 |
| female Murphy | 31 Dec 1901 | 1197 |
| Florence Murphy | 07 Dec 1901 | 1554 |
| James F. Murphy | 06 Dec 1901 | 1594 |
| Katharine Murphy | 21 Jan 1902 | 4831 |
| male Murphy | 29 Dec 1901 | 2646 |
| male Murphy | 05 Jan 1902 | 2183 |
| male Murphy | 03 Jan 1902 | 1330 |
| Margret Murphy | 18 Dec 1901 | 3404 |
| Mary L. Murphy | 18 Dec 1901 | 3818 |
| Walter Murphy | 08 Jan 1902 | 2805 |
| William Murphy | 16 Jan 1902 | 3702 |
| William Murphy | 09 Jan 1902 | 2102 |
| Delores Murray | 03 Jan 1902 | 1095 |
| Earl Murray | 12 Nov 1901 | 384 |
| Eliza Murray | 08 Jan 1902 | 2575 |
| Mary Murry | 13 Jan 1902 | 4484 |
| Joseph Murtha | 19 Jan 1902 | 4306 |
| Maria Musachio | 01 Jan 1902 | 1735 |
| Berta Musenhelder | 09 Jan 1902 | 3134 |
| Elliott Muser | 16 Jan 1902 | 3071 |
| Eugene Myer | 01 Jan 1902 | 2148 |
| Rachel Myer | 31 Oct 1901 | 2370 |
| Gomer Myers | 10 Jan 1902 | 2983 |
| Nora M. McAllister | 01 Feb 1902 | 7388 |
| Grace McArdle | 24 Dec 1901 | 6522 |
| Jane McAuliffe | 11 Feb 1902 | 7089 |
| John F. McAvoy | 23 Jan 1902 | 6241 |
| James G. McBride | 28 Jan 1902 | 6066 |
| Catherine McCabe | 03 Jan 1902 | 8046 |
| Catharine McCabe | 30 Jan 1902 | 6653 |
| Thomas McCabe | 11 Feb 1902 | 7503 |
| William McCabe | 19 Feb 1902 | 8428 |
| Helen McCaffery | 06 Feb 1902 | 6815 |
| Edward McCaffrey | 23 Feb 1902 | 9033 |
| Francis McCaffrey | 31 Jan 1902 | 5374 |
| Irene McCaffrey | 12 Feb 1902 | 7380 |
| James McCaffry | 08 Feb 1902 | 7619 |
| Peter J. McCann | 27 Jan 1902 | 6140 |
| James McCarthy | 11 Jan 1902 | 5498 |
| Joseph McCarthy | 04 Jan 1902 | 8047 |
| William McCarthy | 14 Feb 1902 | 7492 |
| Katie McCarty | 07 Feb 1902 | 8124 |
| Mary A. McCarty | 11 Feb 1902 | 8494 |
| Thomas McCeren | 13 Feb 1902 | 8294 |
| Mary E. McCord | 19 Feb 1902 | 8610 |
| Margaret McCormack | 29 Jan 1902 | 6149 |
| Mary McCormack | 16 Feb 1902 | 8514 |
| Robert McCredy | 11 Feb 1902 | 7705 |
| John McCue | 22 Jan 1902 | 5611 |
| Raymond McCullagh | 21 Jan 1902 | 6215 |
| Ann McDermott | 01 Feb 1902 | 6279 |
| Edward McDonald | 03 Feb 1902 | 6222 |
| Esther McDonald | 10 Feb 1902 | 8544 |
| Raymond McDonald | 27 Jan 1902 | 5231 |
| Josephine McDonnell | 01 Feb 1902 | 6340 |
| Anna E. McDowell | 19 Jan 1902 | 6260 |
| Robert McDowell | 03 Feb 1902 | 6676 |
| Howard McDurmott | 21 Jan 1902 | 6238 |
| Mary McEvoy | 23 Feb 1902 | 8535 |
| Michael McEvoy | 18 Feb 1902 | 8713 |
| Thomas McFadden | 31 Jan 1902 | 6777 |
| male McFarland | 22 Feb 1902 | 8702 |
| Joseph McFaul | 05 Feb 1902 | 6683 |
| male McGinn | 18 Jan 1902 | 5832 |
| Hattie McGee | 25 Jan 1902 | 5557 |
| male McGeever | 06 Feb 1902 | 6665 |
| male McGill | 24 Jan 1902 | 5811 |
| Joseph McGivney | 12 Feb 1902 | 8177 |
| Mary E. McGough | 09 Jan 1902 | 6518 |
| Catherine McGowan | 07 Feb 1902 | 7005 |
| Richard McGowan | 09 Nov 1901 | 5158 |
| Florence McGowen | 07 Feb 1902 | 7804 |
| Edward McGrath | 22 Dec 1901 | 7978 |
| Elizabeth McGrath | 16 Feb 1902 | 8021 |
| James McGrath | 13 Feb 1902 | 7401 |
| Cephas McGuire | 16 Feb 1902 | 8271 |
| Thomas McGuire |