NEW YORK CITY BIRTHS 1891 - 1902 From 1898 through 1902 all five boroughs of New York City are listed: Brooklyn, Bronx, Manhattan, Richmond and Queens.
| Name | Date of Birth | Certificate Number |
|---|---|---|
| Joshue Jablow | 29 Dec 1901 | 900 |
| George Jacko | 25 Dec 1901 | 444 |
| Louis Jackson | 22 Jan 1902 | 4564 |
| male Jackson | 01 Jan 1902 | 493 |
| female Jacob | 15 Jan 1902 | 4230 |
| Helen Jacob | 08 Jan 1902 | 2380 |
| Jerome Jacobi | 20 Jan 1902 | 4763 |
| Cella Jacobowitz | 12 Jan 1902 | 3408 |
| Fannie Jacobs | 20 Jan 1902 | 4833 |
| Harry Jacobs | 15 Jan 1902 | 3999 |
| Minnie Jacobs | 05 Dec 1901 | 960 |
| Harold Jacobson | 02 Dec 1901 | 338 |
| Meyer Jacobson | 04 Jan 1902 | 880 |
| Walter Jaeger | 29 Dec 1901 | 1189 |
| John Jager | 31 Oct 1901 | 2470 |
| Saddie Jagman | 03 July 1901 | 4251 |
| Michael Jagoda | 21 Dec 1901 | 25 |
| Hannah Jakubovitz | 04 Oct 1901 | 165 |
| Thomas James | 10 Jan 1902 | 2529 |
| George T. Janda | 28 Dec 1901 | 834 |
| Mary Jane | 09 May 1901 | 4169 |
| Samuel Janovski | 21 Dec 1901 | 287 |
| Marion Jansen | 03 Dec 1901 | 3430 |
| Sadie Jarist | 20 Jan 1902 | 3752 |
| Natalie Jaros | 05 Jan 1902 | 2615 |
| Elizabeth Jaroslowsky | 15 Dec 1901 | 795 |
| Clara C. Jarvis | 04 Dec 1901 | 652 |
APPLICATION FOR A SEARCH AND/OR CERTIFIED COPY OF A BIRTH RECORD BEFORE 1910 BIRTH FORM Application
RETURN TO NYC BIRTH 1891-1902 MAIN RETURN TO BIRTH MAIN RETURN TO BROOKLYN