enter name and hit return
Find in Page

NEW YORK CITY BIRTHS 1891 - 1902 From 1898 through 1902 all five boroughs of New York City are listed: Brooklyn, Bronx, Manhattan, Richmond and Queens.

Name Date of Birth Certificate Number
Rosa M. Caballero 31 Dec 1901 1296
John J. Cadigan 07 Dec 1901 371
Vincenzo Caggiano 17 July 1901 3663
Margherita Cahaneo 24 Jan 1902 4186
Julia Cahill 20 Jan 1902 4863
Nathan Caidin 29 Dec 1901 1491
female Cain 22 Jan 1902 3912
Antonio Calabrese 15 Nov 1901 1868
Louis Calamari 21 Jan 1902 4745
Carmela Calandriella 08 Jan 1902 4508
Filomena Caldara 14 Dec 1901 762
Marieti Caldarella 19 Jan 1902 4693
Salvatore Cali 07 Jan 1902 2430
Vincenzo Cali 21 May 1901 3649
Gonde M. Calizki 16 Nov 1901 1067
Edward Callahan 25 Jan 1902 4440
Robert Callahan 03 Jan 1902 1426
William Callahan 25 Dec 1901 678
Thomas F. Callan 20 Jan 1902 4899
Teresa Callaviello 31 Dec 1901 1767
Maria Calombo 02 Jan 1902 1239
Carmine Calvella 07 Jan 1902 4596
Michael Camardo 14 Jan 1902 3339
Adele Cammarota 28 Dec 1901 816
Carmela Campagna 18 Jan 1902 3318
Robert W. Campbel 14 Jan 1902 2802
Annie Campbell 02 Jan 1902 1394
Charles Campbell 24 Jan 1902 4448
Dorothy S. Campbell 30 Jan 1902 2625
Edward Campbell 26 Dec 1901 481
Helen Campbell 26 Dec 1901 332
Mary Campbell 20 Jan 1902 4644
Victor Campbell 18 Dec 1901 1370
Vincenza Campisi 12 Jan 1902 2382
Zolando A. L. Campolongo 01 Jan 1902 2248
Irving Cancer 08 Jan 1902 4588
Domenico Cancro 08 Nov 1901 3623
Dora Candle 05 Jan 1902 1828
Gedalia Candle 12 Dec 1901 1365
Christine Cane 24 Dec 1901 602
Maria Cangialose 15 Jan 1902 2962
Luigi Cangro 21 Dec 1901 1633
Felicetta Canione 10 Jan 1902 1955
Maria Cannavaciolo 12 Jan 1902 2261
Brya Canning 31 Dec 1901 492
Frank Cannon 04 Oct 1901 2888
Mary H. Cantalpoe 15 Jan 1902 3877
James Canton 05 Jan 1902 907
Gussie Canton 22 Jan 1902 4228
Salvatore Canzoneri 05 Jan 1902 1445
Antonio Canzoniere 04 Jan 1902 2308
Antonio Capelli 02 June 1901 3652
Ciartiano N. D. Capone 28 Nov 1901 2711
Guisiano Caponi 06 Jan 1902 3980
Anna G. Caposso 10 Jan 1902 3201
Rachela Capozzi 18 Jan 1902 4652
Lillian Cappelen 16 Jan 1902 4193
James C. Capper 06 Jan 1902 2533
Amerito Capperi 01 Jan 1902 1888
Giuseppe Cappiello 01 Jan 1902 231
Antonio Capra 06 Jan 1902 1909
Lena M. Caputo 26 Dec 1901 807
Federico G. Carbone 21 March 1902 3674
Rosalia Carbone 22 Jan 1902 4698
Lucia Carbunaio 04 Jan 1902 2227
Solmina Cardi 19 Jan 1902 4688
Flora Cardinati 01 Jan 1902 3850
Minnie Cardos 15 Jan 1902 3730
Giuseppe Cariosce 16 Jan 1902 3986
John J. Carley 13 Dec 1901 4045
female Carling 07 Jan 1902 2564
Eva Carlinsky 13 Jan 1902 3788
Francesca Carlone 20 Jan 1902 4683
Howard N. Carlson 17 Jan 1902 4549
Lawrence A. Carlson 04 Jan 1902 2485
Nancy Carlson 27 Dec 1901 620
Mary Carlton 15 Jan 1902 3915
James L. Carney 23 Dec 1901 898
Elizabeth Carr 30 Dec 1901 2065
Vito G. Carram 04 Jan 1902 2681
Antonio Carrane 27 Dec 1901 712
Raffaele Carretta 16 Nov 1901 1894
Ellen Carroll 12 Jan 1902 2934
female Carroll 07 Jan 1902 1988
Freddie Carroll 08 Dec 1901 352
Genevieve Carroll 30 Dec 1901 1519
Jane Carroll 22 Dec 1901 528
Kate Carroll 23 Dec 1901 1205
Margaret Carroll 16 Jan 1902 3101
Mary Carroll 17 Jan 1902 3403
Michael A. Carroll 17 Jan 1902 3264
Richard Carroll 26 Dec 1901 3049
Clara T. Carter 15 Jan 1902 4102
Filomena Carussa 02 Jan 1902 800
Grazia Carussa 02 Jan 1902 801
Alfonso L. Casabure 23 Jan 1902 4373
Angelo Casale 12 Oct 1901 3624
James Casazza 10 Jan 1902 1672
John Casazza 10 Jan 1902 1673
Rosina Cascia 20 Jan 1902 4382
Irene E. Casella 19 Jan 1902 4309
Salvatore Casella 20 Jan 1902 4783
Donato Casello 02 Jan 1902 1183
Annie Casey 04 Jan 1902 2602
Francis Casey 07 Jan 1902 2273
John Casey 15 Aug 1901 2444
John Casey 04 Jan 1902 2601
Mary Casey 27 Dec 1901 1570
Joseph Cashman 19 Dec 1901 2305
Louis D. Casolla 09 Jan 1902 3300
Clara Cass 07 Jan 1902 2062
Albert F. Casse 03 Jan 1902 3314
Alexander Cassidy 28 Dec 1901 859
Albert Castel 21 Jan 1902 3978
Luca Castello 13 Jan 1902 3056
female Castle 04 Jan 1902 2721
Letizia Castrillo 12 Jan 1902 3763
Lorenzo Castrovincl 01 Jan 1902 436
Magdalina Catalano 16 Jan 1902 2930
Antonina Catania 03 Jan 1902 1388
Angela Catanzaro 06 Jan 1902 2235
Maria A. Cattalemi 12 Jan 1902 2341
Maria G. Cavaliere 01 Jan 1902 1563
Rocco Cavallo 01 Jan 1902 1595
female Cavanagh 02 Jan 1902 1404
Genia O. Cefola 12 Jan 1902 3840
Alfredo Cella 08 Jan 1902 2524
Josephine Cella 05 Jan 1902 1801
Vincenzo Cella 01 Jan 1902 685
Denato Centantano 08 Jan 1902 2469
Nina M. Cereseto 22 Dec 1901 311
Arturo Cerulli 07 Jan 1902 2278
Pedro Cervantes 01 Jan 1902 1849
Vito Cevera 16 Jan 1902 3969
Alphonse B. Chabot 07 Nov 1901 3258
Ida Chaft 10 Jan 1902 2752
Madelaine Chagnion 22 Jan 1902 3055
Joseph Chaimowitz 28 Dec 1901 62
Leroy B. Chamberlain 10 Jan 1902 4036
Marie W. Chamberlain 09 Jan 1902 2335
Emma Chambers 31 Dec 1901 546
Helen Champion 16 Jan 1902 3238
Ferdinand Chapa 10 Dec 1901 420
Helen Chapman 19 Jan 1902 4625
Ethel C. Chard 22 Dec 1901 1199
Margaret Chary 11 Jan 1902 2044
Pasquale M. Chelestrino 07 Jan 1902 2294
Abraham Cherine 12 Jan 1902 3006
Sarah Cherinsky 03 Dec 1901 2367
Mashe Cheskin 20 Nov 1901 202
Beatrice C. Childs 07 Jan 1902 2780
Guglielmo R. G. Chiorisini 21 Jan 1902 4903
Mary Chirichella 14 Jan 1902 2907
George Chmela 18 Jan 1902 4123
Morris Chodron 29 Nov 1901 2855
female Christie 02 Jan 1902 1203
Joseph Christopf 25 Nov 1901 249
Cornelius Chronis 18 Jan 1902 4869
Anna M. Ciaffone 05 Jan 1902 1954
Apollonia Ciancimino 01 Jan 1902 577
Clelia Ciapetti 30 Sept 1901 3748
Emanuel Cinybury 12 Jan 1902 3487
Maria A. Cioffi 13 Jan 1902 4518
Prosa Cioffi 23 Jan 1902 4100
Giovanni Cipriano 16 Oct 1901 3604
Giovanni Cirasualo 16 Sept 1901 1795
Giuseppe Cirighano 08 Jan 1902 2449
Rosolia Cirrincione 08 Jan 1902 2352
Giovanino Citro 01 Oct 1901 3607
Annie Citron 29 Dec 1901 1537
Mary F. Clancy 14 Jan 1902 4477
male Clanon 13 Jan 1902 2804
Michael S. Clansy 26 Dec 1901 2284
Filippo D. G. Clari 02 Jan 1902 3641
Agatha Clark 07 Dec 1901 507
Ann Clark 31 Dec 1901 611
Annie Clark 23 Dec 1901 2932
David L. Clark 23 Dec 1901 228
Edith G. Clark 21 Jan 1902 4866
Edna M. Clark 29 Dec 1901 1513
Madeline Clark 19 Jan 1902 4473
Rae Clark 10 Jan 1902 3526
Margaret Clarke 20 Jan 1902 4215
female Clarken 04 Nov 1901 3768
John Cleary 26 Jan 1902 4363
William Cleff 20 June 1901 2886
Mary Clemens 12 Jan 1902 2266
Clyde Clerke 23 Oct 1901 2445
Clara Cloni 12 Jan 1902 2738
Lucy Close 16 Jan 1902 4532
Gladys H. Clouse ??48 Jan 1902 4109
female Clukies 02 Jan 1902 1411
male Clune 12 Jan 1902 2189
male Coakley 09 Jan 1902 3466
Leo J. Coar 19 Jan 1902 4040
Joseph Cocaba 28 Dec 1901 1676
Erminia Coccaro 04 Jan 1902 2226
Norman Cocks 23 Jan 1902 4428
William Cody 15 Dec 1901 1500
Aaron Cohen 14 Jan 1902 3491
Abe Cohen 26 Dec 1901 1180
Annie R. Cohen 06 Nov 1901 203
Beatrice Cohen 09 Jan 1902 4806
Bessie Cohen 24 Jan 1902 4528
Dora Cohen 24 Oct 1901 198
Elsie E. Cohen 19 Dec 1901 144
female Cohen 29 Dec 1901 1029
Hanna Cohen 08 Jan 1902 2753
Harry Cohen 30 Dec 1901 1476
Hyman M. Cohen 09 Jan 1902 3348
Isidore Cohen 24 Dec 1901 253
Jennie Cohen 22 Dec 1901 596
Joseph Cohen 01 Jan 1902 2178
Joseph Cohen 07 Jan 1902 2480
Mamie Cohen 18 Dec 1901 335
Margaret Cohen 16 Dec 1901 1400
Morris Cohen 01 Jan 1902 888
Morris Cohen 09 Jan 1902 3274
Morris Cohen 18 Jan 1902 3313
Nicholas Cohen 26 Dec 1901 246
Philip Cohen 21 Jan 1902 4919
Philippe Cohen 30 Dec 1901 1146
Rachel Cohen 13 Jan 1902 4266
Ralph Maxwell Cohen 16 Jan 1902 3628
Rebecca Cohen 05 Jan 1902 1038
Rosie Cohen 16 Jan 1902 4665
Sadie Cohen 29 Dec 1901 1566
Sarah Cohen 03 Jan 1902 2592
Samuel Cohen 17 Jan 1902 3347
Sarah Cohen 26 Dec 1901 4515
Solomen Cohen 19 Jan 1902 3296
Sophie Cohen 15 Jan 1902 3785
Abraham J. Cohn 06 Jan 1902 2684
Annie Cohn 29 Dec 1901 1957
Clara Cohn 24 Dec 1901 126
Essie Cohn 31 Dec 1901 1544
Esther Cohn 19 June 1901 4270
Frances Cohn 06 Jan 1902 1546
Isaac Cohn 29 Dec 1901 1467
Lily Cohn 12 Jan 1902 3137
Milton Cohn 23 Jan 1902 4581
Morris Cohn 11 Jan 1902 3055
Sherlock Cohn 09 Jan 1902 2157
Coloman Cohn 03 Jan 1902 2094
Yetta Cohn 21 Jan 1902 3786
Jeannie Cohon 08 Jan 1902 2948
Concetta Coirio 12 Dec 1901 1714
Concetta Colangelo 12 Jan 1902 3198
Antonio Colch 02 Jan 1902 438
Thomas S. Coleman 26 Dec 1901 928
Thomas J. Colgan 01 Jan 1902 1325
John Collins 11 Jan 1902 3382
Joseph Collins 16 Sept 1901 3257
Margaret Collins 06 Jan 1902 4277
Stephen Collins 22 Dec 1901 7
Terence Collins 08 Jan 1902 1599
William 20 Jan 1902 4792
Stella Collons 14 Jan 1902 3545
Frank P. Colosanti 04 Jan 1902 1910
Rosa M. C. Colucci 19 Jan 1902 4651
Rosy Comerado 30 Dec 1901 1564
Frances Comiskey 26 Dec 1901 558
Lucia Commarata 14 Jan 1902 2595
Anna Commerton 12 Jan 1902 2344
Terrence Conatty 21 Dec 1901 51
James Conby 01 Jan 1902 1865
Arthur Condon 19 Jan 1902 3380
Marguerite Condon 20 Dec 1901 959
Francesco Coniglio 05 Nov 1901 49
Leoluca Coniglio 02 Jan 1902 1493
Gertrude Conklin 05 Jan 1902 1926
Madeline Conklin 03 Jan 1902 3085
Thomas Conklin 21 Dec 1901 88
William Conneff 09 Jan 1902 4366
Maria T. Connel 05 Nov 1901 2051
Florence E. Connelly 14 Jan 1902 3093
Margaret Connely 14 Jan 1902 3190
Francis H. Connolly 20 Jan 1902 4750
Madeline Connolly 17 Jan 1902 4856
Mary V. Connolly 28 Dec 1901 1505
Sebastian Connolly 04 Jan 1902 1592
Alice Connor 12 Dec 1901 4173
Clara Connors 07 Dec 1901 508
Joseph Connors 12 Dec 1901 4325
Lilie Connors 08 Jan 1902 3099
Thomas Conroy 09 Jan 1902 3502
Marguerite Conway 10 Jan 1902 2777
Martin E. Conway 09 Dec 1901 1190
Michael Conway 04 Jan 1902 881
Sarah Cooper 31 Dec 1901 1008
Susan Coppel 31 Dec 1901 954
female Corbett 10 Jan 1902 2740
Rosie Corado 17 Jan 1902 3881
Annie Corbett 18 Jan 1902 4200
Giovanni Corci 11 Jan 1902 3036
Catherine Corcoran 25 Jan 1902 4708
Hannah Corcoran 18 Jan 1902 4110
Dennis Corcoran 19 Jan 1902 4721
Margaret Corcoran 01 Jan 1902 290
Leone Cordani 03 Jan 1902 1603
Theodore Cordano 28 Dec 1901 1240
Benj. W. Corn 04 Jan 1902 1905
Thomas Corney 17 Dec 1901 1463
Enoch Cornish 29 Dec 1901 2514
John Cornish 10 Jan 1902 2998
Alfreto Corno 27 Dec 1901 54
Ethel Cornstein 12 Jan 1902 1997
Samuel Cornstein 12 Jan 1902 2135
Frank M. Coro 09 Jan 1902 2507
Jno. A. Corr 17 Nov 1901 3633
Luigi Corrado 01 Jan 1902 1109
Ferdinande Correro 05 Jan 1902 4591
Alice L. Corrigan 17 Oct 1901 2961
Annie Corrigan 31 Dec 1901 1527
Edward Corrigan 08 Jan 1902 2432
Eugene Corrigan 17 Jan 1902 4361
Francesco Corsaro 26 Dec 1901 713
Enrico Corso 11 Jan 1902 3057
Filomena Cortese 26 Dec 1901 1246
Nicolino Cortese 19 Jan 1902 3966
Giuseppe A. P. Cosin 25 Jan 1902 4922
Saverio Cosin 20 Apr 1901 3679
Emilia G. T. Costantino 13 Jan 1902 3425
Adelena Costanza 25 Jan 1902 4680
Maria Costanza 06 Jan 1902 2034
Joseph Costello 16 Jan 1902 4028
Maria C. Costellani 04 Jan 1902 1292
Michele Costello 25 Jan 1902 4772
Emily Coster 03 Jan 1902 1580
Margaret Cotton 07 Jan 1902 2058
Isabella Cotugno 09 Jan 1902 2361
Amveronica Coughlin 05 Jan 1902 2975
Eugene Courtney 13 Jan 1902 3554
female Cox 12 Jan 1902 2787
Hope Cox 22 Dec 1901 3212
Margaret F. Cox 28 Dec 1901 2255
Adele C. Coyle 09 Jan 1902 2068
female Coyle 03 Jan 1902 1552
Mary Coyle 24 Dec 1901 3536
Kathern Coyne 21 Jan 1902 4509
Bianca Cozzolino 26 Jan 1902 4657
Anna Cozzopoli 26 Nov 1901 2892
female Crane 20 Jan 1902 3832
M. Gertrude Crane 31 Dec 1901 1418
Mary Crane 08 Jan 1902 3841
Giuseppina Crapia 22 March 1901 3777
Arthur P. Craven 11 Nov 1901 3699
Edward Crawford 04 Jan 1902 1674
Cornelius Crean 25 Jan 1902 4780
Timothy Creedon 01 Nov 1901 729
Antonio Crerotoli 08 Jan 1902 3643
Teresa Crestino 18 Jan 1902 3857
Robert Crew 25 Dec 1901 942
Lucy Crilley 18 Jan 1902 4198
Mauro Crincale 01 Jan 1902 3345
Michelina Criscitiello 24 Dec 1901 549
Zelinda Cristani 01 Jan 1902 812
Jacob Crocco 28 Dec 1901 1131
Rosario Croceriero 11 Jan 1902 2683
Elvira Croiana 24 Jan 1902 4208
John Cronin 19 Jan 1902 4011
John T. Cronin 25 Nov 1901 2856
Mandelin Cronin 17 Jan 1902 3811
Charles Cronjager 10 Dec 1901 3632
Thomas Cross 05 Jan 1902 2689
Chas. L. Crowley 12 Jan 1902 3521
Teresa Cruise 13 Dec 1901 803
Rosa Crupsky 24 Dec 1901 777
Anton R. Ctibor 11 Jan 1902 3356
Giuseppe Cuccarese 02 Jan 1902 2100
Domenico Cuccio 11 Jan 1902 2505
George Cuenin 03 Jan 1902 855
Helen Cuenin 03 Jan 1902 975
Teresina Cufano 01 Jan 1902 565
Adelaide Culbert 19 Dec 1901 527
male Cullen 12 Jan 1902 3000
Norah Culliman 10 Jan 1902 4511
Charles Cummings 30 Dec 1901 856
Joseph Cummings 23 Jan 1902 4788
Lizzie Cunningham 29 Dec 1901 1419
Otakar Cupka 10 Jan 1902 2651
Felicetta Curci 17 Jan 1902 3446
Nicola G. A. Curcia 15 Jan 1902 4378
male Curley 16 Jan 1902 2799
female Currier 10 Jan 1902 3805
Loretta Curry 01 Jan 1902 1214
Edward Curtin 05 Jan 1902 1105
James J. Curtin 01 Jan 1902 2980
Beatrice Curtis 06 Dec 1901 211
Giuseppina M. Curzio 28 March 1901 3778
Carstenzio Cusa 02 Jan 1902 2171
Carrie Cutler 20 Sept 1901 2376
Harry Cutliar 18 Dec 1901 2276
Fortunata Cuttitla 06 Jan 1902 2216
Maria Caccione 03 Feb 1902 8066
Regina Caffrey 28 Jan 1902 8487
Emilia Cafleri 05 Feb 1902 6300
Pietro Caggianese 15 Feb 1902 8227
Nicola Caggiano 30 Jan 1902 6204
Mary Cahill 20 Feb 1902 8817
Lilly Cairns 27 Jan 1902 5318
Giovanna Calabro 30 Jan 1902 5683
Felice Calamari 18 Feb 1902 8300
Helene C. Caldwell 27 Jan 1902 6362
Gasparo Calfico 04 Feb 1902 6399
Laurette Califaim 20 Jan 1902 6351
Michael Calindrilla 27 Jan 1902 5014
Cornelius Callahan 14 Feb 1902 8683
Ellen Callahan 12 Feb 1902 7360
Maurice Callahan 11 Aug 1901 6765
Thresa Callahan 30 Jan 1902 5936
Valentina Callahan 14 Feb 1902 8136
male Calligan 23 Feb 1902 8716
Maria R. Cammarati 13 Feb 1902 7566
Eleonare Campagna 31 Jan 1902 5487
Giovannino Campagna 03 Feb 1902 6433
Atoinetta Campanaro 05 Feb 1902 6161
Mabel Campbell 15 Jan 1902 6810
Malcolm Campbell 23 Jan 1902 5496
Giacomo Campisi 25 Jan 1902 5196
Pellegrino Campo 17 Feb 1902 8973
Ida Camso 08 Feb 1902 6185
Guerino Canciamila 17 Feb 1902 8207
Garmel A. Candiloro 30 Jan 1902 5791
Gaetano Candio 28 Jan 1902 7958
Paole Canica 17 Feb 1902 8244
Willie Cannel 11 Feb 1902 8690
Walter Canning 06 Feb 1902 6481
Giuseppa Cannizzaro 24 Jan 1902 5688
Thomas Cannon 25 Jan 1902 4976
Giuseppe Canonico 14 Feb 1902 8243
Maria C. Canonico 11 Feb 1902 8150
Albina Canusa 08 Feb 1902 8013
Florence Capalonno 11 Feb 1902 8936
Jennie Capper 08 Feb 1902 6879
Lewis Capri 06 Feb 1902 8873
Louis Carbone 09 Feb 1902 7854
Pepinello Cardone 28 Jan 1902 5365
Vito A. Cardone 20 Feb 1902 8845
Nora Carey 29 Dec 1901 7163
Emma Carlesco 17 Feb 1902 8475
Katie Carmel 01 Feb 1902 6343
Mary Carmel 01 Feb 1902 6344
John P. L. Carmody 12 Feb 1902 7820
Marion Carnegie 02 Feb 1902 5716
Mary Carney 08 Feb 1902 8545
Harry Caroti 11 Jan 1902 5081
Dennis Carrol 07 Feb 1902 7893
Delia Carroll 30 Dec 1901 6068
Frank Carroll 31 Jan 1902 6882
Helen Carroll 01 Feb 1902 6074
John Carroll 09 Feb 1902 6917
Margaret Carroll 03 Feb 1902 6824
Mary Carroll 27 Jan 1902 7742
Mary L. Carroll 14 Jan 1902 5056
Thomas Carroll 07 Feb 1902 7394
William Carroll 22 Jan 1902 5827
Alfred Carsinelli 31 Jan 1902 6704
Angello Cartellano 30 Jan 1902 6104
Maria R. Caruci 16 Feb 1902 8778
Pasquale Caruso 27 Jan 1902 6468
Allan G. Cary 30 Jan 1902 6016
Robert H. Cary 19 Jan 1902 8273
John Casaleggio 02 Feb 1902 6230
Michele Casaletto 26 Jan 1902 5788
Camela Casca 25 Jan 1902 5127
Antonio Casciole 14 Feb 1902 7672
John Cascodden 10 Feb 1902 7620
William Caseboom 22 Jan 1902 5591
Felice Casella 16 Jan 1902 5012
Loretta Casey 18 Aug 1901 6507
Thomas Casey 01 Feb 1902 5619
James Cassidy 18 Feb 1902 9030
John P. Cassidy 07 Feb 1902 8378
John P. Cassidy 12 Feb 1902 7845
Rosina Castelli 03 Feb 1902 6627