NEW YORK CITY BIRTHS 1891 - 1902 From 1898 through 1902 all five boroughs of New York City are listed: Brooklyn, Bronx, Manhattan, Richmond and Queens.
| Name | Date of Birth | Certificate Number |
|---|---|---|
| Elsie Bachmann | 25 Dec 1901 | 655 |
| female Bachotski | 29 Dec 1901 | 563 |
| Fred Badally | 04 Jan 1902 | 1652 |
| Lidia A. Badenelli | 14 Jan 1902 | 4050 |
| David Bader | 24 Dec 1901 | 260 |
| Emil Baer | 23 Dec 1901 | 1150 |
| Cora M. Becker | 26 Dec 1901 | 755 |
| Edna T. A. Becker | 08 Dec 1901 | 2334 |
| Eugene Becker | 21 Jan 1902 | 4039 |
| female Becker | 03 Jan 1902 | 1976 |
| John Becker | 21 Nov 1901 | 254 |
| Louis Becker | 30 Dec 1901 | 872 |
| Madaline Becker | 03 Jan 1902 | 2385 |
| William Becker | 30 Dec 1901 | 1136 |
| Anna T. Beckmann | 01 Jan 1902 | 2209 |
| Evelyn Beckwith | 08 Dec 1901 | 1381 |
| Henry F. Behensky | 20 Jan 1902 | 4417 |
| Charles E. Behr. | 09 Jan 1902 | 3595 |
| William H. M. Behrendt | 11 Jan 1902 | 3317 |
| William O. Behrens | 09 Jan 1902 | 2629 |
| Ely Behrman | 27 Jan 1902 | 4520 |
| Annie Beierlein | 05 Jan 1902 | 1927 |
| Malcon Beinan | 02 Jan 1902 | 1431 |
| Lea Bekelman | 20 Jan 1902 | 4258 |
| Rosa Bekelman | 20 Jan 1902 | 4257 |
| Simon Bekelman | 08 Jan 1902 | 2818 |
| Francesco A. S. Bell | 18 Jan 1902 | 3465 |
| Gordon K. | 07 Jan 1902 | 4452 |
| Domenica Bellissimo | 10 Jan 1902 | 4598 |
| Rosina Bellone | 17 June 1901 | 3770 |
| Giuseppe Belmante | 08 Jan 1902 | 2979 |
| Christina Beluhof | 25 Jan 1902 | 4534 |
| George C. Belz | 07 Jan 1902 | 2614 |
| Ignazio Benanti | 18 Jan 1902 | 2922 |
| Henry Benatuil | 14 Dec 1901 | 4724 |
| Pauline Beneche | 06 Jan 1902 | 2621 |
| Jacob Benguiat | 14 Jan 1902 | 4122 |
| Paul P. Benicasi | 15 Jan 1902 | 3390 |
| Carrie Benjamin | 25 May 1901 | 4248 |
| Hyman Benjamin | 17 Dec 1901 | 689 |
| Jacques Benjamin | 25 Dec 1901 | 744 |
| John Benjamin | 06 Dec 1901 | 356 |
| Ruby Benjamin | 22 Dec 1901 | 23 |
| female Benke | 22 Jan 1902 | 3909 |
| Beatrice Bennett | 14 Jan 1902 | 3581 |
| Charles Bennett | 10 Jan 1902 | 2516 |
| Florence Bennett | 06 Jan 1902 | 2412 |
| William G. | 22 Jan 1902 | 4616 |
| Albert Benson | 17 Jan 1902 | 4162 |
| Georgina Benton | 28 Dec 1901 | 970 |
| Louis Benzinger | 21 Jan 1902 | 4726 |
| Victoria Berestiansky | 11 Sept 1901 | 3150 |
| Jacob Berg | 27 Dec 1901 | 229 |
| Yettie Berg | 03 Jan 1902 | 1819 |
| Alberto Berga | 06 Dec 1901 | 1896 |
| Carrie Bergen | 03 Dec 1901 | 659 |
| Herbert Bergen | 09 June 1901 | 4456 |
| male Berger | 07 Jan 1902 | 1861 |
| Eugene Bergher | 15 Jan 1902 | 3040 |
| Mary Bergin | 03 Jan 1902 | 1220 |
| Isidor Bergman | 17 Jan 1902 | 3561 |
| Osias Bergman | 19 Jan 1902 | 3505 |
| William Bergmann | 12 Jan 1902 | 3392 |
| John Berkey | 02 Dec 1901 | 1160 |
| Fred Berkovitz | 25 Jan 1902 | 4391 |
| Lena Berkowitz | 20 Jan 1902 | 4264 |
| Louis Berkowitz | 03 Dec 1901 | 273 |
| Harold Berliner | 11 Jan 1902 | 3570 |
| Ruth Berliner | 03 Jan 1902 | 2056 |
| Lilly Berman | 20 Dec 1901 | 128 |
| Sarah Bermann | 08 Sept 1901 | 2401 |
| James L. Bernard | 24 Jan 1902 | 4755 |
| Nicholas Bernard | 04 Dec 1901 | 1608 |
| Isidor Bernhardt | 10 Jan 1902 | 3468 |
| Johanna Bernhardt | 08 Jan 1902 | 4862 |
| Leonard H. Bernheim | 26 Dec 1901 | 3575 |
| Ida Bernholtz | 17 Jan 1902 | 4513 |
| Vincenzo Berno | 01 Jan 1902 | 1636 |
| Jacob Bernstein | 25 Jan 1902 | 4633 |
| Lucian Bernstein | 11 Dec 1901 | 75 |
| Maniel Bernstein | 30 Dec 1901 | 901 |
| Morris Bernstein | 06 Jan 1902 | 2124 |
| Sam Bernstein | 10 Oct 1901 | 81 |
| Yettie Bernstein | 24 Dec 1901 | 592 |
| David Berowsky | 08 Jan 1902 | 3611 |
| May H. Berrge | 20 Dec 1901 | 1516 |
| Mary Berrigan | 29 Dec 1901 | 771 |
| Helen Berry | 03 Jan 1902 | 965 |
| Thomas Berry | 18 Dec 1901 | 1499 |
| Pietro Bertone | 05 Aug 1901 | 4597 |
| female Berwind | 09 Jan 1902 | 1987 |
| Tille Besen | 28 Dec 1901 | 1963 |
| Hannah Besser | 04 Jan 1902 | 1689 |
| William M. Besser | 14 Jan 1902 | 4551 |
| Solomon Betzer | 22 Dec 1901 | 56 |
| Mary Beyer | 31 Dec 1901 | 1686 |
| Rosa Biamonte | 10 Jan 1902 | 2960 |
| Generosa Bianca | 03 Nov 1901 | 1776 |
| Raffaele Bianco | 02 Jan 1902 | 1372 |
| Felippo Bianio | 11 Jan 1902 | 2468 |
| Antonio Biazotti | 01 Jan 1902 | 1133 |
| Ida Bi??felt | 12 Jan 1902 | 1991 |
| Martha Bieber | 27 Dec 1901 | 1065 |
| Mary B. Bieber | 29 Dec 1901 | 634 |
| Elise M. Biehl | 04 Jan 1902 | 1833 |
| Minnie Bierenbaum | 17 Jan 1902 | 4074 |
| Dorothy Bierman | 13 Jan 1902 | 3828 |
| Rudolph Billip | 16 Jan 1902 | 4167 |
| Pasquale Bilotti | 22 Jan 1902 | 3975 |
| Abe Binder | 16 Jan 1902 | 3955 |
| Alfred L. Bindler | 17 Jan 1902 | 4896 |
| Catherine Binz | 02 Dec 1901 | 293?? |
| Iva Biresdezki | 05 Jan 1902 | 1565 |
| Edward J. Birmingham | 19 Jan 1902 | 4116 |
| Ida Birnbaum | 21 Jan 1902 | 4263 |
| Giovanna Bivona | 25 Jan 1902 | 4847 |
| Abraham Bixon | 15 Dec 1901 | 87 |
| Dianna Blacher | 24 Dec 1901 | 130 |
| Mamie Black | 26 Jan 1902 | 4710 |
| Florence Blackmore | 21 Dec 1901 | 642 |
| Florence Blair | 10 Jan 1902 | 2624 |
| Aida Blaksboig | 12 Jan 1902 | 3434 |
| Hazel M. Blanchard | 01 Jan 1902 | 2967 |
| male Blanchard | 29 Dec 1901 | 342 |
| Simon Blank | 24 Jan 1902 | 4333 |
| Helen Blann | 31 Dec 1901 | 2729 |
| Gustave Blatt | 21 Jan 1902 | 3951 |
| Sadie Blau | 28 Dec 1901 | 3534 |
| male Blauvelt | 06 Jan 1902 | 2184 |
| Harry Blecker | 15 Jan 1902 | 3323 |
| Bruche Blek | 27 Dec 1901 | 779 |
| Thomas Blesson | 02 Jan 1902 | 4431 |
| Nathan Blitzer | 08 Jan 1902 | 2453 |
| David Blog | 25 Dec 1901 | 1171 |
| Estella Bloom | 06 Jan 1902 | 1706 |
| Jennie Bloom | 02 Jan 1902 | 1967 |
| Israel Bloomberg | 06 Jan 1902 | 3011 |
| Rosie Bloomberg | 06 Jan 1902 | 4226 |
| Bridget A. Bloomen | 04 Jan 1902 | 4216 |
| John S. Bloore | 15 Dec 1901 | 433 |
| Benny Blownder | 20 Jan 1902 | 4773 |
| male Blum | 12 Jan 1902 | 2795 |
| Max Blum | 07 Jan 1902 | 2839 |
| Rosa Blum | 08 Jan 1902 | 2004 |
| Rosie Blum | 03 Jan 1902 | 981 |
| Sam Blumineranz | 06 Jan 1902 | 2837 |
| Edward V. Board | 24 Dec 1901 | 4354 |
| Marie F. Boas | 08 Jan 1902 | 3396 |
| Morris Bob | 20 Nov 1901 | 2499 |
| Minnie Bobson | 13 Jan 1902 | 3411 |
| Ratchel Bochholder | 09 Jan 1902 | 2351 |
| Anna B. Bock | 13 Jan 1902 | 3250 |
| Felice Bocozzo | 22 Jan 1902 | 4898 |
| Lucia Bodame | 25 Jan 1902 | 4185 |
| Walter J. Bodeman | 18 Dec 1901 | 361 |
| Sarah Bodnar | 06 Oct 1901 | 162 |
| Philip J. Boetckel | 12 Jan 1902 | 3516 |
| Luise E. F. Boerl | 09 Jan 1902 | 3772 |
| Augusta Boese | 20 Jan 1902 | 4822 |
| Charlie Bofalo | 11 Jan 1902 | 2451 |
| Benjamin Bogatz | 30 Dec 1901 | 889 |
| Millie Bogner | 21 Aug 1901 | 1305 |
| Wlady Bohats | 22 Jan 1902 | 4756 |
| William Bohen | 16 Jan 1902 | 3577 |
| Eliska Bohuslov | 27 Dec 1901 | 610 |
| Israel Boikofsky | 15 Jan 1902 | 3997 |
| Mary Boimle | 01 Jan 1902 | 1354 |
| Harold Bolan | 04 Dec 1901 | 838 |
| Kenneth Boland | 02 Jan 1902 | 1421 |
| John J. Bolans | 18 Jan 1902 | 4364 |
| Alfred E. Bomeider | 02 Jan 1902 | 2435 |
| Angiolina Bona | 23 Oct 1901 | 3749 |
| Antonio Bonanno | 11 Jan 1902 | 2450 |
| Caterina Bonanno | 23 Jan 1902 | 4845 |
| Charles Bonden | 20 Dec 1901 | 722 |
| George Bongornio | 08 Jan 1902 | 4613 |
| Ida Bonhag | 25 Dec 1901 | 1702 |
| James Bonin | 05 Jan 1902 | 2655 |
| Agnes Bonton | 31 Dec 1901 | 1683 |
| Margaret Boody | 27 Dec 1901 | 541 |
| Augustus Borchers | 25 Nov 1901 | 2437 |
| Yetty Borenstein | 22 Dec 1901 | 153 |
| Francesco Borghi | 09 Jan 1902 | 2455 |
| Blanka H. Borkey | 15 Jan 1902 | 4491 |
| Ines A. Borlando | 15 Jan 1902 | 4244 |
| Louis Bornes | 15 Jan 1902 | 4730 |
| Sigmond Bornmann | 12 Dec 1901 | 760 |
| Rachel Bornstein | 17 Jan 1902 | 3138 |
| Agnes Borston | 31 Dec 1901 | 1683 |
| Alfredo Bortone | 10 Jan 1902 | 3367 |
| Katherine F. Boss | 17 Jan 1902 | 4711 |
| John C. Bosworth | 26 Dec 1901 | 74 |
| Lusiccio Botunno | 18 Oct 1901 | 77 |
| Jacob Botvinik | 31 Dec 1901 | 715 |
| Adam Bovaski | 07 Jan 1902 | 1900 |
| Bennie Bow | 14 Jan 1902 | 4387 |
| John A. Bowes | 04 Jan 1902 | 3525 |
| Harold D. Bowitz | 11 Jan 1902 | 3080 |
| James Bowly | 30 Dec 1901 | 682 |
| Charles W. Bowring | 10 Jan 1902 | 3275 |
| William L. Boxer | 16 Jan 1902 | 3328 |
| Mary Boy | 08 Jan 1902 | 2955 |
| Dorothy E. Boyer | 09 Jan 1902 | 2616 |
| Daniel Boylan | 03 Jan 1902 | 4008 |
| Ellen Boylan | 08 Dec 1901 | 796 |
| Alice G. Boyle | 30 Dec 1901 | 1376 |
| Rosie Brabanti | 18 Jan 1902 | 3882 |
| Angiolina Bracalella | 03 Jan 1902 | 2038 |
| Vincenzo Bracco | 18 Jan 1902 | 4135 |
| Pinkus Brachfeld | 07 Jan 1902 | 3279 |
| Gerald Bradford | 21 Jan 1902 | 4450 |
| Ellen Bradley | 28 Dec 1901 | 119 |
| female Brady | 27 Sept 1901 | 2785 |
| Joseph Brady | 15 Jan 1902 | 3488 |
| Margaret Brady | 01 Jan 1902 | 1524 |
| Patrick J. Brady | 30 Nov 1901 | 2089 |
| Elvira Bragalini | 28 Dec 1901 | 1084 |
| Tomaso S. Braibante | 01 Jan 1902 | 3640 |
| Ellen Brain | 28 Dec 1901 | 331 |
| Annie Branagan | 06 Jan 1902 | 3123 |
| Harvey C. Brand | 09 Jan 1902 | 2316 |
| Joseph Brandes | 27 Aug 1901 | 265 |
| Herman F. Brandner | 06 Jan 1902 | 2086 |
| Jerome Brandy | 19 Nov 1901 | 2431 |
| Jennie Braschnick | 30 Dec 1901 | 3615 |
| Harold Brasier | 12 Jan 1902 | 4426 |
| Ella Brauer | 22 Dec 1901 | 178 |
| Cillie Braun | 24 Dec 1901 | 538 |
| Laura H. Braun | 15 Jan 1902 | 3799 |
| Annie Braunstein | 28 Nov 1901 | 583 |
| Natale Bravata | 31 Dec 1901 | 242 |
| John C. Breckenridge | 20 Jan 1902 | 4432 |
| James Bree | 10 Nov 1901 | 1326 |
| John H. Breen | 15 Jan 1902 | 4932 |
| Michael Breen | 16 Nov 1901 | 272 |
| Patrick Breen | 30 Dec 1901 | 28 |
| Adriana Bregolato | 12 Jan 1902 | 3687 |
| Fannie Breier | 01 Jan 1902 | 1538 |
| Harry Breitman | 13 Jan 1902 | 416 |
| Frank Brendel | 22 Jan 1902 | 4552 |
| Alvine Brennan | 17 Jan 1902 | 3922 |
| Mary Brennan | 28 Dec 1901 | 2771 |
| Mary Brennan | 26 Jan 1902 | 4804 |
| Mary C. Brennan | 25 Dec 1901 | 111 |
| Muriel L. Brennan | 15 Jan 1902 | 4105 |
| Fannie Brenner | 20 Dec 1901 | 1771 |
| Catherine Breslin | 04 Jan 1902 | 3452 |
| Albert W. Bretzke | 02 Jan 1902 | 2112 |
| Robert Brewster | 31 Dec 1901 | 3076 |
| female Brickelmaier | 18 Jan 1902 | 3917 |
| Osborn E. Bright | 01 Jan 1902 | 2321 |
| Herbert Briglio | 17 Nov 1901 | 353 |
| Henry Brill | 04 Jan 1902 | 2283 |
| Emma Brinka | 31 Dec 1901 | 1523 |
| Joseph Briordy | 24 Dec 1901 | 1316 |
| Lucy Briordy | 15 Dec 1901 | 663 |
| William Broder | 06 Jan 1902 | 2078 |
| Edward A. Broderick | 06 Jan 1902 | 2833 |
| Thomas Broderick | 03 Dec 1901 | 4573 |
| Fanny Brolly | 02 Jan 1902 | 2027 |
| Isaac M. Bromberger | 20 Dec 1901 | 699 |
| Kalman Bronstein | 02 Jan 1902 | 1870 |
| Thomas Brooks | 06 Dec 1901 | 91 |
| male Brophy | 08 Jan 1902 | 1916 |
| Veronica Brosnan | 26 Dec 1901 | 3224 |
| Alvyn A. Brown | 11 Jan 1902 | 4029 |
| Anna Brown | 28 Dec 1901 | 1080 |
| Anna H. Brown | 17 Dec 1901 | 1206 |
| Annie Brown | 19 Jan 1902 | 3933 |
| Arthur Brown | 24 Dec 1901 | 216 |
| Charles Brown | 12 Jan 1901 | 3276 |
| female Brown | 14 Jan 1902 | 2271 |
| Frank Brown | 05 Jan 1902 | 2313 |
| Harold Brown | 30 Dec 1901 | 946 |
| Irene C. Brown | 15 Jan 1902 | 8825 |
| Isabella Brown | 05 Jan 1902 | 2331 |
| Louis Brown | 09 Jan 1902 | 2132 |
| Ralph Brown | 11 Jan 1902 | 2704 |
| Rose Brown | 19 Jan 1902 | 4673 |
| Rosie Brown | 12 Jan 1902 | 4516 |
| Sam Brown | 27 Dec 1901 | 716 |
| Samuel Brown | 29 Oct 1901 | 688 |
| Staisee Brown | 21 Jan 1902 | 4676 |
| Stanley Brown | 25 Dec 1901 | 1439 |
| Theodore Brown | 10 Jan 1902 | 2864 |
| Louise Browning | 22 Jan 1902 | 4713 |
| Molly Brownstein | 17 Jan 1902 | 3405 |
| Lucien M. Brownstone | 04 Jan 1902 | 2091 |
| Giuseppe Brucato | 21 Jan 1902 | 4204 |
| Catherine A. Bruens | 08 Jan 1902 | 2767 |
| William G. Bruh | 22 Dec 1901 | 2082 |
| Pollie Bruhenthal | 30 Dec 1901 | 1287 |
| Abe Brulman | 02 Jan 1902 | 2110 |
| Michael Bruna | 11 Jan 1902 | 2149 |
| Maria Brunaland | 30 Dec 1901 | 1705 |
| Valentine Bruner | 22 Jan 1902 | 4545 |
| Emma Brunner | 30 Dec 1901 | 1395 |
| Jacob Brunner | 16 Jan 1902 | 3326 |
| male Bruno | 09 Jan 1902 | 2859 |
| Martha Brunssen | 31 Dec 1901 | 1401 |
| Mark B. Brunswick | 06 Jan 1902 | 2700 |
| John J. Bryan | 01 Jan 1902 | 2312 |
| Annie Bubbes | 28 Dec 1901 | 1221 |
| Pinkers Buckfier | 03 Jan 1902 | 2300 |
| Dora Buchholy | 12 Dec 1901 | 2006 |
| Gladys R. Buchler | 13 Jan 1902 | 4819 |
| Bertha Buchman | 22 Jan 1902 | 4189 |
| Ida Buchsteine | 03 Jan 1902 | 1016 |
| Rosa Buchwald | 10 Jan 1902 | 3734 |
| Daniel J. Buckley | 13 Jan 1902 | 3361 |
| female Buckley | 19 Dec 1901 | 2046 |
| August Budde | 31 Dec 1901 | 417 |
| Florence Budde | 03 Jan 1902 | 1931 |
| Nathan Buegeleiser | 26 Dec 1901 | 938 |
| Fannie Bukman | 31 Dec 1901 | 4091 |
| Clarence E. Bullard | 11 Apr 1901 | 2519 |
| Philip Bulsuma | 03 Jan 1902 | 1134 |
| Georgio Bumgiorno | 05 Dec 1901 | 2653 |
| Angelo Buommassa | 01 Jan 1902 | 441 |
| Giuseppe Buonomo | 01 Jan 1902 | 1342 |
| Luigia Buontempo | 04 Jan 1902 | 1757 |
| Arshagoohi Buramjik | 29 Dec 1901 | 760 |
| Barbara Burke | 14 Dec 1901 | 441 |
| Edmund Burke | 05 Jan 1902 | 3065 |
| Mamie Burke | 19 Dec 1901 | 1396 |
| William Burke | 19 Dec 1901 | 1352 |
| Emma Burmester | 09 Jan 1902 | 2569 |
| female Burns | 21 Jan 1902 | 3827 |
| male Burns | 21 Jan 1902 | 4012 |
| May L. Burns | 23 Dec 1901 | 531 |
| Anthony Burrel | 10 Jan 1902 | 3262 |
| Walter Burrill | 22 Dec 1901 | 14 |
| Sholem Burstein | 26 Dec 1901 | 455 |
| Francesco Busceme | 02 Jan 1902 | 1494 |
| August Butte | 31 Dec 1901 | 417 |
| Katie Butterman | 01 Jan 1902 | 1011 |
| Francis Byorkland | 15 Jan 1902 | 3234 |
| James Byrne | 01 Jan 1902 | 4321 |
| James F. Byrne | 04 Jan 1902 | 2200 |
| Francis Byrne | 28 Oct 1901 | 3384 |
| Walter F. Byron | 15 Jan 1902 | 3078 |
| Annie Baar | 09 Feb 1902 | 7762 |
| Mollie Babst | 17 Feb 1902 | 8408 |
| Emilia Bacclcahyo | 19 Feb 1902 | 8435 |
| Barbara Bachtold | 22 Jan 1902 | 7125 |
| John Bacigalupi | 01 Feb 1902 | 6245 |
| Dominick Bacizalupo | 06 Dec 1901 | 6682 |
| Rosina Badame | 13 Feb 1902 | 7340 |
| Simme Badner | 03 Feb 1902 | 6332 |
| Jennie Baecker | 22 Jan 1902 | 5523 |
| Rosina Baglivo | 29 Jan 1902 | 5070 |
| Francis Balley | 20 Jan 1902 | 5500 |
| Nicolina Baione | 17 Jan 1902 | 5035 |
| Elizabeth Baird | 07 Feb 1902 | 7324 |
| Charles Baken | 20 Dec 1901 | 6909 |
| Edward Baker | 16 Jan 1902 | 5753 |
| Ralph P. Baker | 06 Feb 1902 | 7312 |
| female Baldwin | 31 Jan 1902 | 5053 |
| Clarence Ballajo | 09 Feb 1902 | 7028 |
| Irene Baltenberger | 10 Feb 1902 | 7509 |
| Joseph S. Baltera | 11 Feb 1902 | 7239 |
| Joseph E. Balzarini | 03 Feb 1902 | 7051 |
| Henry Banks | 11 Jan 1902 | 7916 |
| Guiseppe Bantelmonte | 11 Feb 1902 | 7679 |
| Sophie Bantro | 31 Dec 1901 | 5087 |
| male Baptist | 07 Feb 1902 | 6668 |
| Filomena Baranelli | 08 Feb 1902 | 7354 |
| Guiseppe Barbato | 30 Jan 1902 | 5358 |
| Felice G. Barbera | 06 Feb 1902 | 6440 |
| Nicola Barbieri | 16 Feb 1902 | 8312 |
| Harris Barcovitz | 22 Jan 1902 | 5170 |
| Jacob Barkowitz | 24 Jan 1902 | 4994 |
| Francis Barnable | 09 Feb 1902 | 7281 |
| Aaron Barnett | 02 Feb 1902 | 7267 |
| Jacob S. Barnett | 27 Jan 1902 | 5951 |
| Rosie Barone | 04 Feb 1902 | 6574 |
| Edward Barrett | 06 Jan 1902 | 6265 |
| Kathleen Barrett | 06 Jan 1902 | 6266 |
| Alice Barry | 27 Jan 1902 | 7137 |
| Beatrice Barry | 22 Dec 1901 | 8443 |
| Florence Barry | 21 Jan 1902 | 5933 |
| Mathias Barsik | 17 Feb 1902 | 8311 |
| Philip Barsky | 05 Jan 1902 | 6894 |
| Cecilo Bartolino | 05 Feb 1902 | 6735 |
| Katrina Bartoshavitch | 09 Jan 1902 | 8031 |
| Heinrich Basel | 11 Feb 1902 | 7627 |
| Morris Bashovitz | 29 Jan 1902 | 7218 |
| Frank L. Bashthold | 03 Jan 1902 | 7259 |
| Pasqualino Basilcata | 02 Jan 1902 | 7050 |
| Joseph Basin | 22 Feb 1902 | 8981 |
| Annina Battista | 07 Jan 1902 | 6956 |
| Rosie Battista | 06 Feb 1902 | 6160 |
| Anthony Bauer | 30 Jan 1902 | 5846 |
| Frederick Bauer | 06 Feb 1902 | 8636 |
| Jacob O. Baust | 08 Feb 1902 | 7422 |
| Harry Bayer | 25 Jan 1902 | 5249 |
| Yessie Bayer | 29 Jan 1902 | 6205 |
| Ethel E. Beattie | 06 Feb 1902 | 7333 |
| Henrieta J. S. Becker | 24 Jan 1902 | 5515 |
| male Becker | 09 Feb 1902 | 7027 |
| Rachel G. Becker | 02 Feb 1902 | 6293 |
| Bozena Bedlivy | 03 Feb 1902 | 6151 |
| Julia Bednarsky | 10 Feb 1902 | 7363 |
| James Beggin | 15 Jan 1902 | 5495 |
| David Behrman | 10 Feb 1902 | 7641 |
| Rudolph Beier | 06 Feb 1902 | 7429 |
| Mary M. Beirn | 09 Jan 1902 | 5647 |
| male Belfield | 07 Feb 1902 | 6664 |
| George E. Bell | 13 Jan 1902 | 4960 |
| Leopoldo Bellantoni | 04 Feb 1902 | 6954 |
| Joseph E. Beller | 26 Jan 1902 | 5571 |
| Francesco Bellone | 27 Jan 1902 | 6092 |
| Thomas Benahan | 15 Feb 1902 | 8241 |
| Ike Benderson | 13 Feb 1902 | 8240 |
| Charles F. Benfer | 18 Jan 1902 | 6791 |
| Edgar Benjamin | 14 Feb 1902 | 7486 |
| Jacob Benjamin | 11 Jan 1902 | 5202 |
| Rose Benjamin | 03 Feb 1902 | 6845 |
| Bessie Bennet | 02 Feb 1902 | 6031 |
| female Bennett | 09 Feb 1902 | 7181 |
| Tonie L. Bercovitz | 25 Feb 1902 | 9007 |
| Moses Bercowitz | 06 Feb 1902 | 8694 |
| Madeline Berg | 25 Jan 1902 | 5929 |
| Herman Bergen | 10 Jan 1902 | 8195 |
| Cilie Berger | 11 Jan 1902 | 5107 |
| David Berger | 18 Feb 1902 | 8874 |
| David Berger | 27 Jan 1902 | 5984 |
| Ike Berger | 13 Feb 1902 | 8862 |
| Isidor Berger | 05 Feb 1902 | 6932 |
| Rachel Berger | 03 Feb 1902 | 7156 |
| Yettie Berger | 05 Feb 1902 | 6575 |
| Anna L. Berggren | 29 Jan 1902 | 6839 |
| William J. Bergin | 18 Jan 1902 | 7844 |
| Vernard Bergkoff | 02 Feb 1902 | 6492 |
| Annie Bergman | 07 Feb 1902 | 6319 |
| Lisa Bergman | 30 Jan 1902 | 6331 |
| Mabel C. Bergmann | 15 Feb 1902 | 8508 |
| Anna A. Bergstrom | 03 Feb 1902 | 7723 |
| Ida Berkovitch | 14 Jan 1902 | 5110 |
| Celia Berkowitz | 06 Feb 1902 | 6565 |
| Harry Berkowitz | 03 Feb 1902 | 7042 |
| Josephine Berkowitz | 18 Jan 1902 | 5898 |
| Robert Berkowitz | 06 Feb 1902 | 7230 |
| Isaac Berkstein | 28 Jan 1902 | 5773 |
| Herman Berliant | 28 Jan 1902 | 7839 |
| Rose Berlin | 08 Feb 1902 | 6836 |
| Nachame Berman | 05 Feb 1902 | 6837 |
| Rebecca Berman | 04 Feb 1902 | 7523 |
| Louis Bernardi | 17 Feb 1902 | 8326 |
| Louis Bernett | 10 Feb 1902 | 7644 |
| Tisie Bernschtein | 26 Jan 1902 | 5823 |
| Beckie Bernstein | 02 Feb 1902 | 5289 |
| Bertha Bernstein | 02 Feb 1902 | 5653 |
| Betsie Bernstein | 20 Jan 1902 | 5106 |
| David Bernstein | 08 Feb 1902 | 6458 |
| Estelle Bernstein | 19 Oct 1901 | 8944 |
| male Bernstein | 19 Feb 1902 | 8673 |
| Mamie Bernstein | 10 Feb 1902 | 7757 |
| Rahmel Bernstein | 19 Feb 1902 | 8345 |
| Selde Bernstein | 28 Jan 1902 | 6183 |
| Solomon Bernstein | 08 Feb 1902 | 7449 |
| John Bertain | 04 Feb 1902 | 6748 |
| Ida Bertin | 21 Jan 1902 | 8026 |
| Antonia Bertoni | 19 Feb 1902 | 8599 |
| Lawrence A. Bertuch | 11 Feb 1902 | 5443 |
| Adele M. T. Bertusi | 26 Jan 1902 | 5481 |
| Jacob Betts | 15 Dec 1901 | 8183 |
| Henry Betzner | 13 Feb 1902 | 8871 |
| Lionilda M. Biasotti | 27 Jan 1902 | 5482 |
| male Bickel | 04 Feb 1902 | 5954 |
| Bela Biederman | 13 Jan 1902 | 7336 |
| Carinda Biggio | 31 Jan 1902 | 8036 |
| Emelie I. Billington | 27 Jan 1902 | 5447 |
| Paola Billitieri | 14 Feb 1902 | 7941 |
| Hyman Binder | 14 Feb 1902 | 8189 |
| Hyman Binder | 01 Feb 1902 | 6715 |
| A |